Crescent with Amethyst Star Breakdown
Award information
Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.
Award statistics
- Number of Crescents with Amethyst Star awarded:
- 14097
- Number of members having at least one Crescent with Amethyst Star:
- 931
- Percentage of members (all ranks) having at least one Crescent with Amethyst Star:
- 8.645%
- Percentage of members (Journeyman and up) having at least one Crescent with Amethyst Star:
- 50.301%
- Average number of Crescents with Amethyst Star (per member of the Brotherhood)
- 1.309
- Average number of Crescents with Amethyst Star (per member having at least one Crescent with Amethyst Star)
- 15.142
Quantity Breakdown
| Quantity | Number of members | |
|---|---|---|
| 1 | 251 | 26.96% |
| 2 | 120 | 12.89% |
| 3 | 81 | 8.7% |
| 4 | 56 | 6.02% |
| 5 | 42 | 4.51% |
| 6 | 31 | 3.33% |
| 7 | 26 | 2.79% |
| 8 | 28 | 3.01% |
| 9 | 17 | 1.83% |
| 10 | 16 | 1.72% |
| 11 | 14 | 1.5% |
| 12 | 10 | 1.07% |
| 13 | 10 | 1.07% |
| 14 | 19 | 2.04% |
| 15 | 10 | 1.07% |
| 16 | 6 | 0.64% |
| 17 | 3 | 0.32% |
| 18 | 6 | 0.64% |
| 19 | 11 | 1.18% |
| 20 | 6 | 0.64% |
| 21 | 7 | 0.75% |
| 22 | 7 | 0.75% |
| 23 | 4 | 0.43% |
| 24 | 8 | 0.86% |
| 25 | 9 | 0.97% |
| 26 | 6 | 0.64% |
| 27 | 7 | 0.75% |
| 28 | 3 | 0.32% |
| 29 | 3 | 0.32% |
| 31 | 4 | 0.43% |
| 32 | 4 | 0.43% |
| 33 | 4 | 0.43% |
| 34 | 3 | 0.32% |
| 35 | 1 | 0.11% |
| 36 | 1 | 0.11% |
| 37 | 2 | 0.21% |
| 38 | 3 | 0.32% |
| 39 | 3 | 0.32% |
| 41 | 2 | 0.21% |
| 42 | 2 | 0.21% |
| 43 | 2 | 0.21% |
| 44 | 2 | 0.21% |
| 45 | 1 | 0.11% |
| 46 | 1 | 0.11% |
| 47 | 1 | 0.11% |
| 48 | 1 | 0.11% |
| 49 | 2 | 0.21% |
| 50 | 1 | 0.11% |
| 51 | 2 | 0.21% |
| 53 | 2 | 0.21% |
| 54 | 3 | 0.32% |
| 55 | 2 | 0.21% |
| 56 | 1 | 0.11% |
| 57 | 1 | 0.11% |
| 58 | 3 | 0.32% |
| 59 | 2 | 0.21% |
| 60 | 3 | 0.32% |
| 61 | 1 | 0.11% |
| 63 | 2 | 0.21% |
| 64 | 1 | 0.11% |
| 65 | 2 | 0.21% |
| 66 | 1 | 0.11% |
| 67 | 1 | 0.11% |
| 68 | 1 | 0.11% |
| 69 | 1 | 0.11% |
| 70 | 2 | 0.21% |
| 71 | 2 | 0.21% |
| 72 | 1 | 0.11% |
| 75 | 3 | 0.32% |
| 77 | 1 | 0.11% |
| 79 | 1 | 0.11% |
| 80 | 2 | 0.21% |
| 81 | 1 | 0.11% |
| 82 | 1 | 0.11% |
| 83 | 1 | 0.11% |
| 88 | 1 | 0.11% |
| 89 | 2 | 0.21% |
| 91 | 1 | 0.11% |
| 92 | 3 | 0.32% |
| 94 | 1 | 0.11% |
| 107 | 1 | 0.11% |
| 110 | 1 | 0.11% |
| 112 | 1 | 0.11% |
| 115 | 1 | 0.11% |
| 116 | 1 | 0.11% |
| 126 | 1 | 0.11% |
| 134 | 1 | 0.11% |
| 143 | 1 | 0.11% |
| 152 | 1 | 0.11% |
| 157 | 1 | 0.11% |
| 159 | 1 | 0.11% |
| 179 | 1 | 0.11% |
| 187 | 1 | 0.11% |
| 188 | 1 | 0.11% |
| 230 | 1 | 0.11% |
| 237 | 1 | 0.11% |
| 238 | 1 | 0.11% |
| 248 | 1 | 0.11% |
| 250 | 1 | 0.11% |
| 259 | 1 | 0.11% |
| 352 | 1 | 0.11% |
| 375 | 1 | 0.11% |
Displaying recipients 201 - 225 of 858 in total
| Rank | Name | Award count |
|---|---|---|
| Equite 2 | Stang Mach | 15 |
| Equite 2 | Knight Jai Thorne | 15 |
| Equite 1 | Kooks | 15 |
| Equite 1 | Sulon Tiful | 15 |
| Elder 2 | Sashar Erinos | 14 |
| Elder 1 | Frosty Romanae Tarentae | 14 |
| Elder 1 | General Daniel Stephens | 14 |
| Equite 4 | Kraval Taldrya | 14 |
| Equite 4 | Saitou Tarentae | 14 |
| Equite 4 | Welshman Tarentae | 14 |
| Equite 4 | Ma'ar-Tyrius Ga-Tir | 14 |
| Equite 3 | Meleu Karthdo | 14 |
| Equite 3 | Medic Ulfsark | 14 |
| Equite 3 | Zel Koo | 14 |
| Equite 2 | Aedile Blackhawk | 14 |
| Equite 2 | Captain Meero | 14 |
| Equite 2 | Savant Elaine Conrat | 14 |
| Equite 2 | Hilgrif | 14 |
| Equite 2 | Dox Romanae Tarentae | 14 |
| Equite 1 | Athrun Zala | 14 |
| Equite 1 | Frenek Mausma | 14 |
| Equite 1 | Ringer Klang | 14 |
| Grand Master | Lord Evio Nezsa | 13 |
| Equite 4 | Silent | 13 |
| Equite 4 | Reaver Tra'an Reith di Plagia | 13 |