Crescent with Amethyst Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Amethyst Star awarded:
13464
Number of members having at least one Crescent with Amethyst Star:
921
Percentage of members (all ranks) having at least one Crescent with Amethyst Star:
8.576%
Percentage of members (Journeyman and up) having at least one Crescent with Amethyst Star:
50.091%
Average number of Crescents with Amethyst Star (per member of the Brotherhood)
1.254
Average number of Crescents with Amethyst Star (per member having at least one Crescent with Amethyst Star)
14.619
Quantity Breakdown
Quantity Number of members
1 244 26.49%
2 120 13.03%
3 80 8.69%
4 56 6.08%
5 44 4.78%
6 31 3.37%
7 24 2.61%
8 28 3.04%
9 20 2.17%
10 18 1.95%
11 11 1.19%
12 11 1.19%
13 11 1.19%
14 18 1.95%
15 9 0.98%
16 8 0.87%
17 3 0.33%
18 8 0.87%
19 15 1.63%
20 7 0.76%
21 6 0.65%
22 4 0.43%
23 4 0.43%
24 9 0.98%
25 6 0.65%
26 6 0.65%
27 7 0.76%
28 4 0.43%
29 2 0.22%
30 1 0.11%
31 3 0.33%
32 2 0.22%
33 3 0.33%
34 2 0.22%
36 3 0.33%
37 2 0.22%
38 2 0.22%
39 5 0.54%
40 2 0.22%
41 2 0.22%
42 1 0.11%
43 2 0.22%
44 1 0.11%
45 2 0.22%
46 1 0.11%
47 1 0.11%
49 3 0.33%
50 1 0.11%
51 3 0.33%
53 5 0.54%
54 1 0.11%
55 1 0.11%
56 1 0.11%
58 2 0.22%
59 2 0.22%
60 1 0.11%
61 1 0.11%
62 1 0.11%
64 2 0.22%
65 2 0.22%
66 3 0.33%
67 3 0.33%
68 2 0.22%
70 1 0.11%
71 1 0.11%
72 1 0.11%
73 1 0.11%
74 1 0.11%
76 2 0.22%
77 1 0.11%
79 1 0.11%
80 1 0.11%
83 1 0.11%
88 1 0.11%
89 1 0.11%
90 2 0.22%
93 1 0.11%
103 1 0.11%
106 1 0.11%
107 1 0.11%
108 1 0.11%
115 1 0.11%
125 1 0.11%
128 1 0.11%
134 1 0.11%
150 1 0.11%
152 1 0.11%
157 1 0.11%
176 1 0.11%
185 1 0.11%
186 1 0.11%
215 1 0.11%
232 1 0.11%
234 1 0.11%
238 1 0.11%
239 1 0.11%
250 1 0.11%
351 1 0.11%
354 1 0.11%
Displaying recipients 576 - 600 of 848 in total
Rank Name Award count
16056 Equite 1 Crysenia Orainn 1
4930 Equite 1 Maol Nor Lexu 5
13883 Equite 1 Antar Locke 1
15036 Equite 1 Jashashi "Vesh" Zaes 8
14380 Equite 1 Geosh Romanae 11
9838 Equite 1 Zaxen Isradia 2
6689 Equite 1 Menace 2
14260 Equite 1 Bliss 2
3659 Equite 1 Tiberius Serpentium 5
10809 Equite 1 Ka'Hava'Ve 3
13563 Equite 1 Seren Dipity Puer-Irae 5
3633 Equite 1 Dask_k 1
14430 Equite 1 Antonai 'PaRapRappa' Lanfear 5
14724 Journeyman 4 Jason Kane 3
12913 Journeyman 4 Damon Tye 1
17190 Journeyman 4 Huntsmen 3
8153 Journeyman 4 Laigerick Ryokou-Amor 2
8441 Journeyman 4 Yadar Shyk 1
13723 Journeyman 4 Verse Theris 3
16947 Journeyman 4 Coronaria 4
16870 Journeyman 4 Erin Armis 4
13706 Journeyman 4 Adi Ka'Taramas 1
11995 Journeyman 4 Reman Khaar 2
3285 Journeyman 4 Morgan Arkarso 1
16917 Journeyman 4 Wedge 3