Crescent with Sapphire Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Sapphire Star awarded:
13951
Number of members having at least one Crescent with Sapphire Star:
1088
Percentage of members (all ranks) having at least one Crescent with Sapphire Star:
10.14%
Percentage of members (Journeyman and up) having at least one Crescent with Sapphire Star:
58.414%
Average number of Crescents with Sapphire Star (per member of the Brotherhood)
1.3
Average number of Crescents with Sapphire Star (per member having at least one Crescent with Sapphire Star)
12.823
Quantity Breakdown
Quantity Number of members
1 294 27.02%
2 136 12.5%
3 103 9.47%
4 63 5.79%
5 46 4.23%
6 36 3.31%
7 39 3.58%
8 28 2.57%
9 22 2.02%
10 20 1.84%
11 22 2.02%
12 24 2.21%
13 20 1.84%
14 13 1.19%
15 10 0.92%
16 9 0.83%
17 10 0.92%
18 11 1.01%
19 6 0.55%
20 9 0.83%
21 6 0.55%
22 10 0.92%
23 3 0.28%
24 8 0.74%
25 7 0.64%
26 3 0.28%
27 5 0.46%
28 2 0.18%
29 5 0.46%
30 2 0.18%
31 5 0.46%
32 5 0.46%
33 1 0.09%
34 3 0.28%
35 3 0.28%
36 1 0.09%
37 5 0.46%
38 5 0.46%
39 1 0.09%
40 5 0.46%
41 1 0.09%
42 6 0.55%
43 2 0.18%
44 1 0.09%
45 2 0.18%
46 1 0.09%
47 3 0.28%
49 2 0.18%
50 2 0.18%
51 2 0.18%
53 3 0.28%
54 2 0.18%
55 2 0.18%
56 2 0.18%
57 1 0.09%
58 1 0.09%
59 2 0.18%
61 3 0.28%
62 3 0.28%
63 2 0.18%
68 1 0.09%
69 2 0.18%
70 1 0.09%
71 2 0.18%
74 1 0.09%
76 1 0.09%
77 1 0.09%
79 1 0.09%
80 1 0.09%
83 1 0.09%
84 1 0.09%
86 2 0.18%
88 1 0.09%
90 2 0.18%
94 1 0.09%
95 2 0.18%
98 1 0.09%
105 1 0.09%
114 1 0.09%
116 1 0.09%
124 1 0.09%
127 1 0.09%
138 1 0.09%
141 1 0.09%
152 1 0.09%
153 1 0.09%
155 1 0.09%
168 1 0.09%
184 1 0.09%
227 1 0.09%
277 1 0.09%
292 1 0.09%
300 1 0.09%
311 1 0.09%
Displaying recipients 176 - 200 of 996 in total
Rank Name Award count
8641 Journeyman 1 Garius 1
16645 Journeyman 1 RepeatedMotive 1
8356 Journeyman 1 Kurayami 1
5114 Journeyman 1 Kraznor 1
14839 Journeyman 1 CharLotteGoesStarWars 1
7159 Journeyman 1 David Locke 1
16095 Journeyman 1 Darra Sathille 1
12213 Journeyman 1 NightFang 1
3600 Journeyman 1 Iataib Seco 1
7556 Journeyman 1 Enamor 1
12523 Journeyman 1 Tenda 1
7593 Journeyman 1 Ataris 1
14389 Journeyman 1 Ulim Paxiom 1
14726 Journeyman 1 Ashely 1
9616 Journeyman 1 Nimhiúil 1
3857 Journeyman 1 Exiodias "Dias" Marr 1
15335 Journeyman 1 Fiveten 1
11416 Journeyman 1 Liram Winterhaart 1
9984 Journeyman 1 Zero Raven 1
14635 Journeyman 1 Jeviete 1
13643 Journeyman 1 T'Espera 1
8332 Journeyman 1 Josalyn Cregore 1
12075 Journeyman 1 Sutekh'Sithari 1
11000 Journeyman 1 Llats Ordo 1
9847 Journeyman 1 Elrik Arkasa 1