Crescent with Sapphire Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Sapphire Star awarded:
13909
Number of members having at least one Crescent with Sapphire Star:
1087
Percentage of members (all ranks) having at least one Crescent with Sapphire Star:
10.131%
Percentage of members (Journeyman and up) having at least one Crescent with Sapphire Star:
58.328%
Average number of Crescents with Sapphire Star (per member of the Brotherhood)
1.296
Average number of Crescents with Sapphire Star (per member having at least one Crescent with Sapphire Star)
12.796
Quantity Breakdown
Quantity Number of members
1 293 26.95%
2 136 12.51%
3 103 9.48%
4 63 5.8%
5 46 4.23%
6 36 3.31%
7 39 3.59%
8 28 2.58%
9 23 2.12%
10 21 1.93%
11 21 1.93%
12 23 2.12%
13 20 1.84%
14 15 1.38%
15 8 0.74%
16 10 0.92%
17 9 0.83%
18 12 1.1%
19 5 0.46%
20 9 0.83%
21 6 0.55%
22 11 1.01%
23 3 0.28%
24 7 0.64%
25 7 0.64%
26 3 0.28%
27 6 0.55%
28 2 0.18%
29 5 0.46%
30 3 0.28%
31 3 0.28%
32 5 0.46%
33 1 0.09%
34 3 0.28%
35 3 0.28%
36 1 0.09%
37 6 0.55%
38 5 0.46%
39 1 0.09%
40 4 0.37%
41 2 0.18%
42 5 0.46%
43 2 0.18%
44 1 0.09%
45 2 0.18%
46 2 0.18%
47 2 0.18%
49 3 0.28%
50 2 0.18%
51 2 0.18%
53 3 0.28%
54 2 0.18%
55 2 0.18%
56 1 0.09%
57 1 0.09%
58 1 0.09%
59 3 0.28%
61 2 0.18%
62 3 0.28%
63 2 0.18%
68 1 0.09%
69 2 0.18%
70 1 0.09%
71 2 0.18%
74 1 0.09%
76 1 0.09%
77 1 0.09%
79 1 0.09%
80 2 0.18%
84 2 0.18%
86 1 0.09%
88 1 0.09%
90 2 0.18%
94 2 0.18%
95 1 0.09%
98 1 0.09%
105 1 0.09%
114 1 0.09%
116 1 0.09%
123 1 0.09%
127 1 0.09%
138 1 0.09%
141 1 0.09%
152 1 0.09%
153 1 0.09%
155 1 0.09%
168 1 0.09%
184 1 0.09%
227 1 0.09%
272 1 0.09%
292 1 0.09%
300 1 0.09%
311 1 0.09%
Displaying recipients 626 - 650 of 995 in total
Rank Name Award count
11523 Journeyman 1 Serynh 3
367 Elder 2 Shups 2
3308 Elder 2 Syn Kaek 2
269 Elder 1 Betja Jun 2
3612 Elder 1 Phoenix d'Tana Palpatine 2
2070 Equite 4 Dagger 2
326 Equite 4 Valkas Tamalar Palpatine 2
208 Equite 3 ShadowFoxx 2
759 Equite 3 Gryffon De'Urtha Cantor 2
3180 Equite 3 Frey Gallandro 2
1708 Equite 3 Knight Camile 2
90 Equite 2 Mordin "Apo" Malchia Taldrya 2
1512 Equite 2 Daniel Goad 2
10886 Equite 2 Driftan Housan 2
286 Equite 2 Kidouses 2
165 Equite 2 ShadowHawk 2
13984 Equite 2 Omega Kira 2
201 Equite 2 Smitrock 2
610 Equite 2 Jacen Aylen 2
11435 Equite 2 Mandalorian Roxas Buurenaar 2
17198 Equite 1 Knight Ahathr’iss’asapla (Thrissa) 2
10262 Equite 1 Flelm 2
9842 Equite 1 Lucian Primo 2
3335 Equite 1 M'Kel Kahn 2
14158 Equite 1 Jai'de Serpens 2