Crescent with Sapphire Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Sapphire Star awarded:
14065
Number of members having at least one Crescent with Sapphire Star:
1090
Percentage of members (all ranks) having at least one Crescent with Sapphire Star:
10.151%
Percentage of members (Journeyman and up) having at least one Crescent with Sapphire Star:
58.429%
Average number of Crescents with Sapphire Star (per member of the Brotherhood)
1.31
Average number of Crescents with Sapphire Star (per member having at least one Crescent with Sapphire Star)
12.904
Quantity Breakdown
Quantity Number of members
1 295 27.06%
2 135 12.39%
3 104 9.54%
4 62 5.69%
5 46 4.22%
6 37 3.39%
7 38 3.49%
8 28 2.57%
9 23 2.11%
10 19 1.74%
11 23 2.11%
12 23 2.11%
13 18 1.65%
14 15 1.38%
15 10 0.92%
16 9 0.83%
17 11 1.01%
18 12 1.1%
19 6 0.55%
20 9 0.83%
21 6 0.55%
22 9 0.83%
23 3 0.28%
24 6 0.55%
25 7 0.64%
26 6 0.55%
27 5 0.46%
28 2 0.18%
29 5 0.46%
30 2 0.18%
31 5 0.46%
32 4 0.37%
33 1 0.09%
34 4 0.37%
35 3 0.28%
36 1 0.09%
37 4 0.37%
38 6 0.55%
40 5 0.46%
41 1 0.09%
42 7 0.64%
43 1 0.09%
44 2 0.18%
45 1 0.09%
46 2 0.18%
47 1 0.09%
48 1 0.09%
49 2 0.18%
50 1 0.09%
51 4 0.37%
53 2 0.18%
54 3 0.28%
55 1 0.09%
56 1 0.09%
57 1 0.09%
58 2 0.18%
59 2 0.18%
60 1 0.09%
61 2 0.18%
62 2 0.18%
63 3 0.28%
66 1 0.09%
68 1 0.09%
69 2 0.18%
71 3 0.28%
75 1 0.09%
76 1 0.09%
77 1 0.09%
79 1 0.09%
80 1 0.09%
84 2 0.18%
88 2 0.18%
90 1 0.09%
91 1 0.09%
93 1 0.09%
94 1 0.09%
95 2 0.18%
100 1 0.09%
105 1 0.09%
114 1 0.09%
116 1 0.09%
127 2 0.18%
139 1 0.09%
141 1 0.09%
153 1 0.09%
154 1 0.09%
155 1 0.09%
168 1 0.09%
185 1 0.09%
232 1 0.09%
290 1 0.09%
292 1 0.09%
303 1 0.09%
314 1 0.09%
Displaying recipients 976 - 998 of 998 in total
Rank Name Award count
8182 Novitiate 4 Kirek 1
13005 Novitiate 4 Akeeg 1
14701 Novitiate 4 Jak Allin 1
7336 Novitiate 4 Torin Koon 1
10728 Novitiate 4 Isabella Quinn 1
14046 Novitiate 4 DrakeThoros 1
10322 Novitiate 4 Amritsu Van 1
6491 Novitiate 4 weaponx 1
11503 Novitiate 4 Jace Malterra 1
10569 Novitiate 4 Isildur Eärendil 1
4758 Novitiate 4 Ciroth 1
16296 Novitiate 4 Dillininioh Colk 1
9562 Novitiate 4 Kal'vskh 'Sliver' 1
12240 Novitiate 4 Tanooki 1
17211 Novitiate 4 Spoogleheim 1
10826 Novitiate 3 Set'na 1
10910 Novitiate 3 Xanthus 1
9604 Novitiate 3 Velrogh Aeternus Malevolu 1
9199 Novitiate 3 Charuk 1
10441 Novitiate 3 Depthus 1
4766 Novitiate 3 Yarrula 1
13983 Novitiate 1 Hefied 1
9876 Novitiate 1 twitch 1