Crescent with Sapphire Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Sapphire Star awarded:
14287
Number of members having at least one Crescent with Sapphire Star:
1094
Percentage of members (all ranks) having at least one Crescent with Sapphire Star:
10.181%
Percentage of members (Journeyman and up) having at least one Crescent with Sapphire Star:
58.565%
Average number of Crescents with Sapphire Star (per member of the Brotherhood)
1.33
Average number of Crescents with Sapphire Star (per member having at least one Crescent with Sapphire Star)
13.059
Quantity Breakdown
Quantity Number of members
1 298 27.24%
2 134 12.25%
3 103 9.41%
4 63 5.76%
5 45 4.11%
6 37 3.38%
7 39 3.56%
8 29 2.65%
9 21 1.92%
10 20 1.83%
11 22 2.01%
12 22 2.01%
13 19 1.74%
14 13 1.19%
15 12 1.1%
16 9 0.82%
17 10 0.91%
18 12 1.1%
19 8 0.73%
20 8 0.73%
21 7 0.64%
22 8 0.73%
23 3 0.27%
24 8 0.73%
25 6 0.55%
26 4 0.37%
27 8 0.73%
28 2 0.18%
29 4 0.37%
30 3 0.27%
31 4 0.37%
32 5 0.46%
33 2 0.18%
34 2 0.18%
35 4 0.37%
36 1 0.09%
37 4 0.37%
38 5 0.46%
39 2 0.18%
40 5 0.46%
42 7 0.64%
43 2 0.18%
44 1 0.09%
46 1 0.09%
47 2 0.18%
49 3 0.27%
50 2 0.18%
51 3 0.27%
52 1 0.09%
53 3 0.27%
54 1 0.09%
55 1 0.09%
56 2 0.18%
57 1 0.09%
58 3 0.27%
59 1 0.09%
60 1 0.09%
61 2 0.18%
62 1 0.09%
63 2 0.18%
65 1 0.09%
66 1 0.09%
67 1 0.09%
68 2 0.18%
69 2 0.18%
71 1 0.09%
73 1 0.09%
76 2 0.18%
77 2 0.18%
80 2 0.18%
84 1 0.09%
88 1 0.09%
89 1 0.09%
90 1 0.09%
91 1 0.09%
94 1 0.09%
95 1 0.09%
100 1 0.09%
101 2 0.18%
103 1 0.09%
107 1 0.09%
119 1 0.09%
122 1 0.09%
127 1 0.09%
134 1 0.09%
139 1 0.09%
141 1 0.09%
154 1 0.09%
155 1 0.09%
156 1 0.09%
168 1 0.09%
187 1 0.09%
235 1 0.09%
292 1 0.09%
293 1 0.09%
312 1 0.09%
321 1 0.09%
Displaying recipients 451 - 475 of 1002 in total
Rank Name Award count
Elder 3 Valhavoc Ad Vizsla 42
Equite 2 Talos 4
Journeyman 3 Imichua Haruki 2
Journeyman 3 Padawan Wattrik Cronis 1
Journeyman 2 Demious 1
Equite 2 Yzarc Rellik Kaeth di Plagia 7
Journeyman 3 Balnazaar 1
Journeyman 2 Vampre Gortose 1
Journeyman 3 Raza Adas 2
Journeyman 2 Kor VanTil 1
Journeyman 3 Scuslem 1
Equite 4 Legorii Arconae 27
Journeyman 4 Deatharoc 3
Elder 2 Korvyn 76
Journeyman 3 Fignakhores Z'er "Figzer" Tanumman 1
Equite 1 Kriegan VanWyck-Ordo 2
Journeyman 4 Andryan "Ace" Queldom 3
Journeyman 2 Shiten 1
Equite 1 Yeldarb Vohokou 3
Equite 2 Dr. Malfrost Xeon 5
Journeyman 3 Iosip Gerasim 1
Equite 4 Ekeia Iclo 12
Elder 2 Anubis 22
Equite 4 Reaver Tra'an Reith di Plagia 12
Equite 3 Larrik Dul'vak 13