Crescent with Sapphire Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Sapphire Star awarded:
15040
Number of members having at least one Crescent with Sapphire Star:
1109
Percentage of members (all ranks) having at least one Crescent with Sapphire Star:
10.23%
Percentage of members (Journeyman and up) having at least one Crescent with Sapphire Star:
58.428%
Average number of Crescents with Sapphire Star (per member of the Brotherhood)
1.387
Average number of Crescents with Sapphire Star (per member having at least one Crescent with Sapphire Star)
13.562
Quantity Breakdown
Quantity Number of members
1 301 27.14%
2 142 12.8%
3 104 9.38%
4 64 5.77%
5 45 4.06%
6 36 3.25%
7 39 3.52%
8 26 2.34%
9 21 1.89%
10 20 1.8%
11 22 1.98%
12 15 1.35%
13 20 1.8%
14 16 1.44%
15 14 1.26%
16 10 0.9%
17 12 1.08%
18 9 0.81%
19 5 0.45%
20 8 0.72%
21 9 0.81%
22 8 0.72%
23 3 0.27%
24 6 0.54%
25 8 0.72%
26 2 0.18%
27 7 0.63%
28 3 0.27%
29 6 0.54%
30 3 0.27%
31 4 0.36%
32 5 0.45%
33 1 0.09%
34 4 0.36%
35 4 0.36%
36 3 0.27%
37 6 0.54%
38 4 0.36%
39 1 0.09%
40 5 0.45%
42 5 0.45%
43 4 0.36%
45 1 0.09%
46 1 0.09%
47 1 0.09%
48 1 0.09%
49 1 0.09%
50 2 0.18%
51 4 0.36%
52 2 0.18%
53 3 0.27%
54 1 0.09%
55 1 0.09%
56 1 0.09%
57 2 0.18%
58 1 0.09%
59 2 0.18%
60 2 0.18%
61 2 0.18%
62 1 0.09%
63 2 0.18%
65 1 0.09%
68 1 0.09%
69 4 0.36%
70 1 0.09%
72 1 0.09%
73 2 0.18%
76 1 0.09%
77 3 0.27%
80 1 0.09%
81 1 0.09%
82 1 0.09%
87 1 0.09%
91 2 0.18%
93 1 0.09%
94 3 0.27%
95 1 0.09%
96 1 0.09%
102 2 0.18%
107 1 0.09%
108 1 0.09%
118 1 0.09%
121 1 0.09%
123 2 0.18%
128 1 0.09%
139 1 0.09%
141 1 0.09%
142 1 0.09%
155 1 0.09%
158 1 0.09%
160 1 0.09%
174 1 0.09%
190 1 0.09%
264 1 0.09%
302 1 0.09%
320 1 0.09%
328 1 0.09%
342 1 0.09%
Displaying recipients 976 - 1000 of 1015 in total
Rank Name Award count
Journeyman 4 Kodo Obrim 1
Journeyman 4 Huntsmen 3
Equite 1 Knight Ahathr’iss’asapla (Thrissa) 2
Novitiate 4 Sloth 1
Novitiate 4 Spoogleheim 1
Equite 2 Savant Veil Arcana 12
Equite 4 Reaper Velira Morvane 31
Equite 1 Frenek Mausma 11
Journeyman 4 Neko 6
Equite 2 Knight Jai Thorne 11
Journeyman 3 Scientist Wytt Vatts 1
Novitiate 4 Xir Distund 1
Equite 4 Praetor Vigo Zakirov 60
Equite 3 Knight Remalia Manvar 34
Journeyman 4 Arabella 2
Equite 1 Warrant Officer Dolot Varis 13
Journeyman 2 Apprentice Rurr 2
Equite 4 Blade Mistress Kora 40
Equite 1 Willadean 3
Equite 3 Astralis Violentus 29
Equite 1 Zen 2
Journeyman 3 Corpzen 4
Equite 3 Brother Kalen Joss 25
Equite 1 Tallulah Duncape 2
Journeyman 4 John Ward 2