Crescent with Sapphire Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Sapphire Star awarded:
14086
Number of members having at least one Crescent with Sapphire Star:
1090
Percentage of members (all ranks) having at least one Crescent with Sapphire Star:
10.151%
Percentage of members (Journeyman and up) having at least one Crescent with Sapphire Star:
58.429%
Average number of Crescents with Sapphire Star (per member of the Brotherhood)
1.312
Average number of Crescents with Sapphire Star (per member having at least one Crescent with Sapphire Star)
12.923
Quantity Breakdown
Quantity Number of members
1 295 27.06%
2 135 12.39%
3 104 9.54%
4 62 5.69%
5 46 4.22%
6 36 3.3%
7 39 3.58%
8 28 2.57%
9 22 2.02%
10 19 1.74%
11 23 2.11%
12 22 2.02%
13 20 1.83%
14 15 1.38%
15 10 0.92%
16 8 0.73%
17 11 1.01%
18 12 1.1%
19 6 0.55%
20 10 0.92%
21 6 0.55%
22 9 0.83%
23 3 0.28%
24 6 0.55%
25 7 0.64%
26 4 0.37%
27 7 0.64%
28 2 0.18%
29 5 0.46%
30 2 0.18%
31 5 0.46%
32 4 0.37%
33 1 0.09%
34 4 0.37%
35 3 0.28%
36 1 0.09%
37 4 0.37%
38 5 0.46%
39 1 0.09%
40 5 0.46%
41 1 0.09%
42 7 0.64%
43 1 0.09%
44 2 0.18%
45 1 0.09%
46 2 0.18%
47 1 0.09%
48 1 0.09%
49 2 0.18%
50 1 0.09%
51 3 0.28%
52 1 0.09%
53 2 0.18%
54 3 0.28%
55 1 0.09%
56 1 0.09%
57 1 0.09%
58 2 0.18%
59 1 0.09%
60 2 0.18%
61 2 0.18%
62 2 0.18%
63 3 0.28%
66 1 0.09%
68 1 0.09%
69 2 0.18%
71 2 0.18%
72 1 0.09%
75 1 0.09%
76 1 0.09%
77 1 0.09%
79 1 0.09%
80 1 0.09%
84 2 0.18%
88 2 0.18%
90 1 0.09%
93 1 0.09%
94 2 0.18%
95 2 0.18%
100 1 0.09%
105 1 0.09%
115 1 0.09%
116 1 0.09%
127 2 0.18%
139 1 0.09%
141 1 0.09%
153 1 0.09%
154 1 0.09%
155 1 0.09%
168 1 0.09%
185 1 0.09%
232 1 0.09%
290 1 0.09%
292 1 0.09%
304 1 0.09%
314 1 0.09%
Displaying recipients 551 - 575 of 998 in total
Rank Name Award count
8629 Equite 2 Ranger Krandon Lucian Firebringer 4
8596 Equite 4 Warlord Hades 26
8571 Equite 2 Juda Kodiak Erinos 9
8539 Equite 3 Jeric Cyrin 13
8533 Equite 4 Wuntila Zratis Entar Arconae 22
8521 Equite 1 Draco Maligo 6
8505 Equite 2 Ranger Jarek Venn 5
8498 Journeyman 4 Davin Olar 1
8488 Equite 3 Korroth 35
8469 Equite 2 Vorion 1
8464 Journeyman 2 Loken Cypher 1
8453 Journeyman 3 Moloch Argantes 2
8441 Journeyman 4 Yadar Shyk 4
8437 Journeyman 1 Dragaff 1
8431 Elder 3 Orv Dessrx 12
8430 Equite 2 Mayda Ferium 17
8405 Elder 1 Empress Rayne Palpatine 95
8396 Equite 3 Xathia Edraven 10
8393 Journeyman 3 Sikes Aurelius 1
8362 Journeyman 4 Daar Kareth 1
8356 Journeyman 1 Kurayami 1
8343 Equite 3 Zel Koo 18
8338 Journeyman 4 nariah Jadon 6
8332 Journeyman 1 Josalyn Cregore 1
8307 Equite 2 Augustus "Kalak" Ragnose 8