Crescent with Sapphire Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Sapphire Star awarded:
13909
Number of members having at least one Crescent with Sapphire Star:
1087
Percentage of members (all ranks) having at least one Crescent with Sapphire Star:
10.131%
Percentage of members (Journeyman and up) having at least one Crescent with Sapphire Star:
58.328%
Average number of Crescents with Sapphire Star (per member of the Brotherhood)
1.296
Average number of Crescents with Sapphire Star (per member having at least one Crescent with Sapphire Star)
12.796
Quantity Breakdown
Quantity Number of members
1 293 26.95%
2 136 12.51%
3 103 9.48%
4 63 5.8%
5 46 4.23%
6 36 3.31%
7 39 3.59%
8 28 2.58%
9 23 2.12%
10 21 1.93%
11 21 1.93%
12 23 2.12%
13 20 1.84%
14 15 1.38%
15 8 0.74%
16 10 0.92%
17 9 0.83%
18 12 1.1%
19 5 0.46%
20 9 0.83%
21 6 0.55%
22 11 1.01%
23 3 0.28%
24 7 0.64%
25 7 0.64%
26 3 0.28%
27 6 0.55%
28 2 0.18%
29 5 0.46%
30 3 0.28%
31 3 0.28%
32 5 0.46%
33 1 0.09%
34 3 0.28%
35 3 0.28%
36 1 0.09%
37 6 0.55%
38 5 0.46%
39 1 0.09%
40 4 0.37%
41 2 0.18%
42 5 0.46%
43 2 0.18%
44 1 0.09%
45 2 0.18%
46 2 0.18%
47 2 0.18%
49 3 0.28%
50 2 0.18%
51 2 0.18%
53 3 0.28%
54 2 0.18%
55 2 0.18%
56 1 0.09%
57 1 0.09%
58 1 0.09%
59 3 0.28%
61 2 0.18%
62 3 0.28%
63 2 0.18%
68 1 0.09%
69 2 0.18%
70 1 0.09%
71 2 0.18%
74 1 0.09%
76 1 0.09%
77 1 0.09%
79 1 0.09%
80 2 0.18%
84 2 0.18%
86 1 0.09%
88 1 0.09%
90 2 0.18%
94 2 0.18%
95 1 0.09%
98 1 0.09%
105 1 0.09%
114 1 0.09%
116 1 0.09%
123 1 0.09%
127 1 0.09%
138 1 0.09%
141 1 0.09%
152 1 0.09%
153 1 0.09%
155 1 0.09%
168 1 0.09%
184 1 0.09%
227 1 0.09%
272 1 0.09%
292 1 0.09%
300 1 0.09%
311 1 0.09%
Displaying recipients 76 - 100 of 995 in total
Rank Name Award count
2619 Equite 2 Armags C'Hiesa 8
13666 Journeyman 3 Ar'rik 2
14353 Equite 1 Arryn Caverns 4
16948 Journeyman 3 Neophyte Arshus Wren 1
14655 Journeyman 2 Arsolimese 2
441 Equite 2 Arso Slyth 7
14116 Equite 1 Artorias 2
15665 Equite 3 Dr. Aru Law 14
12004 Elder 1 Captain Aryn "Jade" Erinos-Magnuri 37
16852 Equite 2 Asani Armis 13
14901 Journeyman 4 Ashael Blackstar 1
14726 Journeyman 1 Ashely 1
6353 Elder 1 Ashia Kagan Keibatsu 14
10009 Journeyman 3 Ashron 1
4782 Equite 4 Ashura Isradia Sadow 18
17298 Equite 1 Astralis Violentus 9
7593 Journeyman 1 Ataris 1
16812 Journeyman 3 Neophyte Atashi Rain 1
13840 Equite 1 Athrun Zala 12
3329 Equite 2 Initiate Aticus Jade 4
11708 Elder 3 Atra 37
8307 Equite 2 Augustus "Kalak" Ragnose 8
14565 Equite 2 Aul Celsus 14
14058 Equite 1 Aule Jr. 7
10388 Elder 1 Aurora "Aura" Ta'var 56