Crescent with Sapphire Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Sapphire Star awarded:
13596
Number of members having at least one Crescent with Sapphire Star:
1080
Percentage of members (all ranks) having at least one Crescent with Sapphire Star:
10.093%
Percentage of members (Journeyman and up) having at least one Crescent with Sapphire Star:
58.125%
Average number of Crescents with Sapphire Star (per member of the Brotherhood)
1.271
Average number of Crescents with Sapphire Star (per member having at least one Crescent with Sapphire Star)
12.589
Quantity Breakdown
Quantity Number of members
1 293 27.13%
2 133 12.31%
3 103 9.54%
4 63 5.83%
5 46 4.26%
6 37 3.43%
7 41 3.8%
8 26 2.41%
9 22 2.04%
10 22 2.04%
11 24 2.22%
12 19 1.76%
13 20 1.85%
14 13 1.2%
15 8 0.74%
16 9 0.83%
17 11 1.02%
18 10 0.93%
19 5 0.46%
20 10 0.93%
21 7 0.65%
22 12 1.11%
23 2 0.19%
24 6 0.56%
25 6 0.56%
26 3 0.28%
27 5 0.46%
28 4 0.37%
29 3 0.28%
30 3 0.28%
31 3 0.28%
32 5 0.46%
33 1 0.09%
34 5 0.46%
35 2 0.19%
36 2 0.19%
37 6 0.56%
38 7 0.65%
40 7 0.65%
41 1 0.09%
42 4 0.37%
43 2 0.19%
44 1 0.09%
45 3 0.28%
46 1 0.09%
47 1 0.09%
48 1 0.09%
49 2 0.19%
50 2 0.19%
51 1 0.09%
53 4 0.37%
54 1 0.09%
55 1 0.09%
56 1 0.09%
57 2 0.19%
58 1 0.09%
59 4 0.37%
60 1 0.09%
61 1 0.09%
62 3 0.28%
66 1 0.09%
68 1 0.09%
69 2 0.19%
71 2 0.19%
74 1 0.09%
76 1 0.09%
77 2 0.19%
79 1 0.09%
80 2 0.19%
84 1 0.09%
86 1 0.09%
87 1 0.09%
90 1 0.09%
94 2 0.19%
95 1 0.09%
97 1 0.09%
104 1 0.09%
113 1 0.09%
115 1 0.09%
121 1 0.09%
126 1 0.09%
136 1 0.09%
141 1 0.09%
142 1 0.09%
149 1 0.09%
153 1 0.09%
165 1 0.09%
181 1 0.09%
222 1 0.09%
260 1 0.09%
283 1 0.09%
288 1 0.09%
293 1 0.09%
Displaying recipients 301 - 325 of 988 in total
Rank Name Award count
5457 Equite 1 Revenant 2
12656 Elder 1 Ambassador Revak K'Urr 45
13088 Equite 1 Retden 4
16645 Journeyman 1 RepeatedMotive 1
11708 Elder 3 Darth Renatus 37
17264 Equite 1 Knight Remalia Manvar 4
3127 Equite 4 Rekio Corsair Tarentae 4
10106 Elder 1 Advisor Reiden Palpatine Karr 104
1595 Equite 2 Reibach Hellfire 1
5572 Equite 3 Reeb Qel-Droma 7
11584 Equite 4 Raziel 28
8849 Journeyman 3 Raza Adas 2
8405 Elder 1 Empress Rayne Palpatine 94
1656 Equite 2 Rax Von-Klug 9
17114 Journeyman 3 Lieutenant Ravir Keanvu 1
4183 Equite 2 Raven 4
13437 Equite 2 Rathus Marr 3
7370 Equite 4 Sith Eternal Rasilvenaira StormRaven 37
7203 Journeyman 3 Rannik 'Warhammer' Narius 1
13387 Journeyman 4 Knight Rangel 4
16672 Equite 1 randyrumrnr 6
14229 Equite 4 Ranarr Kul-Tarentae 59
16433 Equite 2 Raleien Sonavarret 9
808 Equite 4 Rakhai 6
7563 Elder 3 Raken 9