Crescent with Sapphire Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Sapphire Star awarded:
13708
Number of members having at least one Crescent with Sapphire Star:
1081
Percentage of members (all ranks) having at least one Crescent with Sapphire Star:
10.091%
Percentage of members (Journeyman and up) having at least one Crescent with Sapphire Star:
58.141%
Average number of Crescents with Sapphire Star (per member of the Brotherhood)
1.28
Average number of Crescents with Sapphire Star (per member having at least one Crescent with Sapphire Star)
12.681
Quantity Breakdown
Quantity Number of members
1 292 27.01%
2 134 12.4%
3 102 9.44%
4 63 5.83%
5 45 4.16%
6 38 3.52%
7 38 3.52%
8 29 2.68%
9 21 1.94%
10 22 2.04%
11 22 2.04%
12 22 2.04%
13 21 1.94%
14 13 1.2%
15 9 0.83%
16 9 0.83%
17 10 0.93%
18 11 1.02%
19 5 0.46%
20 9 0.83%
21 6 0.56%
22 11 1.02%
23 4 0.37%
24 6 0.56%
25 7 0.65%
26 3 0.28%
27 5 0.46%
28 3 0.28%
29 4 0.37%
30 3 0.28%
31 3 0.28%
32 5 0.46%
33 1 0.09%
34 4 0.37%
35 3 0.28%
36 2 0.19%
37 5 0.46%
38 5 0.46%
39 1 0.09%
40 6 0.56%
41 4 0.37%
42 2 0.19%
43 2 0.19%
44 2 0.19%
45 2 0.19%
46 2 0.19%
47 1 0.09%
49 1 0.09%
50 4 0.37%
51 2 0.19%
53 2 0.19%
54 2 0.19%
55 2 0.19%
56 1 0.09%
57 1 0.09%
58 2 0.19%
59 4 0.37%
60 1 0.09%
61 1 0.09%
62 3 0.28%
68 1 0.09%
69 3 0.28%
71 2 0.19%
76 1 0.09%
77 2 0.19%
78 1 0.09%
79 1 0.09%
80 2 0.19%
84 1 0.09%
86 1 0.09%
87 1 0.09%
90 1 0.09%
94 2 0.19%
95 1 0.09%
97 1 0.09%
105 1 0.09%
113 1 0.09%
115 1 0.09%
123 1 0.09%
127 1 0.09%
138 1 0.09%
141 1 0.09%
150 2 0.19%
153 1 0.09%
167 1 0.09%
182 1 0.09%
222 1 0.09%
263 1 0.09%
288 1 0.09%
290 1 0.09%
296 1 0.09%
Displaying recipients 301 - 325 of 989 in total
Rank Name Award count
5457 Equite 1 Revenant 2
12656 Elder 1 Ambassador Revak K'Urr 45
13088 Equite 1 Retden 4
16645 Journeyman 1 RepeatedMotive 1
17264 Equite 2 Knight Remalia Manvar 9
3127 Equite 4 Rekio Corsair Tarentae 4
10106 Elder 1 Advisor Reiden Palpatine Karr 105
1595 Equite 2 Reibach Hellfire 1
5572 Equite 3 Reeb Qel-Droma 7
11584 Equite 4 Raziel 28
8849 Journeyman 3 Raza Adas 2
8405 Elder 1 Empress Rayne Palpatine 94
1656 Equite 2 Rax Von-Klug 9
17114 Journeyman 3 Lieutenant Ravir Keanvu 1
4183 Equite 2 Raven 4
13437 Equite 2 Rathus Marr 3
7370 Equite 4 Sith Eternal Rasilvenaira StormRaven 41
7203 Journeyman 3 Rannik 'Warhammer' Narius 1
13387 Journeyman 4 Knight Rangel 4
16672 Equite 1 randyrumrnr 6
14229 Equite 4 Ranarr Kul-Tarentae 59
16433 Equite 2 Raleien Sonavarret 9
808 Equite 4 Rakhai 6
7563 Elder 3 Raken 9
299 Elder 1 Raistline Taldrya Majere 69