Crescent with Sapphire Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Sapphire Star awarded:
13565
Number of members having at least one Crescent with Sapphire Star:
1079
Percentage of members (all ranks) having at least one Crescent with Sapphire Star:
10.085%
Percentage of members (Journeyman and up) having at least one Crescent with Sapphire Star:
58.125%
Average number of Crescents with Sapphire Star (per member of the Brotherhood)
1.268
Average number of Crescents with Sapphire Star (per member having at least one Crescent with Sapphire Star)
12.572
Quantity Breakdown
Quantity Number of members
1 292 27.06%
2 134 12.42%
3 102 9.45%
4 64 5.93%
5 45 4.17%
6 37 3.43%
7 41 3.8%
8 26 2.41%
9 22 2.04%
10 22 2.04%
11 24 2.22%
12 20 1.85%
13 19 1.76%
14 13 1.2%
15 8 0.74%
16 9 0.83%
17 11 1.02%
18 10 0.93%
19 5 0.46%
20 10 0.93%
21 7 0.65%
22 12 1.11%
23 2 0.19%
24 6 0.56%
25 6 0.56%
26 3 0.28%
27 5 0.46%
28 4 0.37%
29 3 0.28%
30 3 0.28%
31 3 0.28%
32 5 0.46%
33 1 0.09%
34 5 0.46%
35 2 0.19%
36 3 0.28%
37 6 0.56%
38 6 0.56%
39 2 0.19%
40 5 0.46%
41 1 0.09%
42 4 0.37%
43 2 0.19%
44 1 0.09%
45 3 0.28%
46 1 0.09%
47 1 0.09%
48 1 0.09%
49 2 0.19%
50 2 0.19%
51 1 0.09%
53 5 0.46%
54 1 0.09%
55 1 0.09%
56 1 0.09%
57 1 0.09%
58 1 0.09%
59 5 0.46%
61 1 0.09%
62 3 0.28%
66 1 0.09%
68 1 0.09%
69 3 0.28%
70 1 0.09%
71 1 0.09%
76 1 0.09%
77 2 0.19%
79 1 0.09%
80 2 0.19%
84 1 0.09%
86 1 0.09%
87 1 0.09%
90 1 0.09%
93 1 0.09%
94 1 0.09%
95 1 0.09%
97 1 0.09%
103 1 0.09%
113 1 0.09%
115 1 0.09%
121 1 0.09%
126 1 0.09%
136 1 0.09%
141 2 0.19%
148 1 0.09%
153 1 0.09%
165 1 0.09%
181 1 0.09%
222 1 0.09%
256 1 0.09%
282 1 0.09%
288 1 0.09%
290 1 0.09%
Displaying recipients 451 - 475 of 987 in total
Rank Name Award count
13835 Journeyman 3 Malathion 2
4082 Journeyman 4 Makurth "Zak" 2
7640 Elder 1 Mako Henymory 84
16595 Journeyman 2 Magnus Vakarian 1
7916 Journeyman 2 Magnus Raa 1
10566 Equite 2 Magness Dritch 16
14037 Equite 1 Magik 15
700 Equite 4 Mage 8
13419 Equite 3 Maenaki Delavi'in 15
4856 Elder 1 Adept Macron Goura Sadow 38
14364 Equite 2 Mac 9
4334 Equite 4 Ma'ar-Tyrius Ga-Tir 33
15679 Journeyman 2 Lysandros Orion 3
13458 Equite 1 Lynnyaria Meraudstar 3
14617 Journeyman 3 Lunamilevolk 1
15825 Equite 2 Lumyi Hicyl 18
16625 Journeyman 2 LukeShadows 1
15020 Equite 4 Ghost Luka Zarkot 45
13700 Equite 3 Lucyeth 20
14877 Equite 4 Lucine Vasano 20
14596 Equite 2 Lucifer Scorpio Romanov 18
9842 Equite 1 Lucian Primo 2
13090 Equite 2 Lu'aisha Gresee 7
993 Equite 1 Lorad Desmos 3
4024 Equite 4 Lontra Boglach 34