Crescent with Sapphire Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Sapphire Star awarded:
14045
Number of members having at least one Crescent with Sapphire Star:
1089
Percentage of members (all ranks) having at least one Crescent with Sapphire Star:
10.143%
Percentage of members (Journeyman and up) having at least one Crescent with Sapphire Star:
58.439%
Average number of Crescents with Sapphire Star (per member of the Brotherhood)
1.308
Average number of Crescents with Sapphire Star (per member having at least one Crescent with Sapphire Star)
12.897
Quantity Breakdown
Quantity Number of members
1 294 27.0%
2 137 12.58%
3 103 9.46%
4 62 5.69%
5 46 4.22%
6 36 3.31%
7 38 3.49%
8 28 2.57%
9 23 2.11%
10 20 1.84%
11 22 2.02%
12 23 2.11%
13 18 1.65%
14 15 1.38%
15 10 0.92%
16 10 0.92%
17 10 0.92%
18 12 1.1%
19 6 0.55%
20 9 0.83%
21 6 0.55%
22 9 0.83%
23 3 0.28%
24 6 0.55%
25 9 0.83%
26 4 0.37%
27 5 0.46%
28 2 0.18%
29 5 0.46%
30 2 0.18%
31 5 0.46%
32 4 0.37%
33 1 0.09%
34 4 0.37%
35 3 0.28%
36 1 0.09%
37 4 0.37%
38 6 0.55%
40 5 0.46%
41 1 0.09%
42 7 0.64%
43 2 0.18%
44 1 0.09%
45 1 0.09%
46 2 0.18%
47 1 0.09%
48 1 0.09%
49 2 0.18%
50 1 0.09%
51 4 0.37%
53 2 0.18%
54 3 0.28%
55 1 0.09%
56 1 0.09%
57 2 0.18%
58 2 0.18%
59 2 0.18%
61 3 0.28%
62 2 0.18%
63 2 0.18%
66 1 0.09%
68 1 0.09%
69 2 0.18%
71 3 0.28%
75 1 0.09%
76 1 0.09%
77 1 0.09%
79 1 0.09%
80 1 0.09%
83 1 0.09%
84 1 0.09%
88 2 0.18%
90 2 0.18%
93 1 0.09%
94 1 0.09%
95 2 0.18%
100 1 0.09%
105 1 0.09%
114 1 0.09%
116 1 0.09%
127 2 0.18%
139 1 0.09%
141 1 0.09%
153 2 0.18%
155 1 0.09%
168 1 0.09%
185 1 0.09%
232 1 0.09%
289 1 0.09%
292 1 0.09%
303 1 0.09%
314 1 0.09%
Displaying recipients 476 - 500 of 997 in total
Rank Name Award count
1687 Equite 1 Leara 3
7299 Equite 1 Xayun 8
4643 Equite 1 Schisca Archaon Azytzeen 2
14116 Equite 1 Artorias 2
14096 Equite 1 Neza-Rem Zarabi 11
6687 Equite 1 Kromtal Bloodfyre Romanae 15
16195 Equite 1 Sulon Tiful 5
12285 Equite 1 Necronomicon 5
4184 Equite 1 Val Skyg 5
1340 Equite 1 Mystic Kor Vaal 12
13766 Equite 1 Xeipha 4
13088 Equite 1 Retden 4
13006 Equite 1 Amagon 2
14112 Equite 1 Kryy Vitaan 8
7384 Equite 1 Lokasena "Sena" Corvinus. 8
14058 Equite 1 Aule Jr. 7
7941 Equite 1 Vladek 9
3553 Equite 1 Voldemort 4
12504 Equite 1 Tiamath 3
4490 Equite 1 Mograine 8
993 Equite 1 Lorad Desmos 3
93 Equite 1 Ric Gravin 1
14158 Equite 1 Jai'de Serpens 2
12828 Equite 1 Scelestus 8
10074 Equite 1 Octavia Morgan Obrie 1