Crescent with Sapphire Star Breakdown
Award information
Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.
Award statistics
- Number of Crescents with Sapphire Star awarded:
- 14942
- Number of members having at least one Crescent with Sapphire Star:
- 1107
- Percentage of members (all ranks) having at least one Crescent with Sapphire Star:
- 10.229%
- Percentage of members (Journeyman and up) having at least one Crescent with Sapphire Star:
- 58.378%
- Average number of Crescents with Sapphire Star (per member of the Brotherhood)
- 1.381
- Average number of Crescents with Sapphire Star (per member having at least one Crescent with Sapphire Star)
- 13.498
Quantity Breakdown
| Quantity | Number of members | |
|---|---|---|
| 1 | 299 | 27.01% |
| 2 | 143 | 12.92% |
| 3 | 104 | 9.39% |
| 4 | 63 | 5.69% |
| 5 | 45 | 4.07% |
| 6 | 36 | 3.25% |
| 7 | 40 | 3.61% |
| 8 | 26 | 2.35% |
| 9 | 22 | 1.99% |
| 10 | 19 | 1.72% |
| 11 | 22 | 1.99% |
| 12 | 16 | 1.45% |
| 13 | 23 | 2.08% |
| 14 | 14 | 1.26% |
| 15 | 13 | 1.17% |
| 16 | 11 | 0.99% |
| 17 | 9 | 0.81% |
| 18 | 9 | 0.81% |
| 19 | 5 | 0.45% |
| 20 | 8 | 0.72% |
| 21 | 9 | 0.81% |
| 22 | 8 | 0.72% |
| 23 | 6 | 0.54% |
| 24 | 5 | 0.45% |
| 25 | 7 | 0.63% |
| 26 | 2 | 0.18% |
| 27 | 7 | 0.63% |
| 28 | 4 | 0.36% |
| 29 | 5 | 0.45% |
| 30 | 4 | 0.36% |
| 31 | 3 | 0.27% |
| 32 | 5 | 0.45% |
| 33 | 2 | 0.18% |
| 34 | 3 | 0.27% |
| 35 | 6 | 0.54% |
| 36 | 2 | 0.18% |
| 37 | 5 | 0.45% |
| 38 | 4 | 0.36% |
| 39 | 1 | 0.09% |
| 40 | 4 | 0.36% |
| 42 | 5 | 0.45% |
| 43 | 4 | 0.36% |
| 44 | 2 | 0.18% |
| 47 | 1 | 0.09% |
| 48 | 1 | 0.09% |
| 49 | 3 | 0.27% |
| 50 | 2 | 0.18% |
| 51 | 3 | 0.27% |
| 52 | 1 | 0.09% |
| 53 | 3 | 0.27% |
| 54 | 1 | 0.09% |
| 55 | 1 | 0.09% |
| 56 | 1 | 0.09% |
| 57 | 2 | 0.18% |
| 58 | 2 | 0.18% |
| 59 | 1 | 0.09% |
| 60 | 2 | 0.18% |
| 61 | 2 | 0.18% |
| 62 | 1 | 0.09% |
| 63 | 3 | 0.27% |
| 68 | 2 | 0.18% |
| 69 | 3 | 0.27% |
| 70 | 1 | 0.09% |
| 71 | 2 | 0.18% |
| 73 | 1 | 0.09% |
| 76 | 1 | 0.09% |
| 77 | 3 | 0.27% |
| 80 | 1 | 0.09% |
| 81 | 2 | 0.18% |
| 86 | 1 | 0.09% |
| 90 | 1 | 0.09% |
| 91 | 1 | 0.09% |
| 92 | 2 | 0.18% |
| 93 | 1 | 0.09% |
| 94 | 1 | 0.09% |
| 95 | 1 | 0.09% |
| 96 | 1 | 0.09% |
| 101 | 1 | 0.09% |
| 102 | 1 | 0.09% |
| 107 | 1 | 0.09% |
| 108 | 1 | 0.09% |
| 111 | 1 | 0.09% |
| 119 | 1 | 0.09% |
| 123 | 2 | 0.18% |
| 128 | 1 | 0.09% |
| 138 | 1 | 0.09% |
| 141 | 1 | 0.09% |
| 142 | 1 | 0.09% |
| 155 | 1 | 0.09% |
| 158 | 1 | 0.09% |
| 160 | 1 | 0.09% |
| 174 | 1 | 0.09% |
| 190 | 1 | 0.09% |
| 261 | 1 | 0.09% |
| 302 | 1 | 0.09% |
| 314 | 1 | 0.09% |
| 328 | 1 | 0.09% |
| 337 | 1 | 0.09% |
Displaying recipients 576 - 600 of 1013 in total
| Rank | Name | Award count |
|---|---|---|
| Equite 1 | Scout Hevan Slavis | 6 |
| Equite 1 | Lieutenant Commander Eeno | 2 |
| Equite 1 | Wolvie "the jackal" | 1 |
| Equite 1 | Kess Relven | 7 |
| Equite 1 | Peacekeeper Zeon Blacktooth | 8 |
| Equite 1 | Wenet C Bannog | 7 |
| Equite 1 | Bexa Nalrella | 2 |
| Equite 1 | Sith Eternal Aden Karas | 2 |
| Equite 1 | Konar Auryus-Saas | 14 |
| Equite 1 | Knight Ahathr’iss’asapla (Thrissa) | 2 |
| Equite 1 | Druzk Zornosz | 3 |
| Equite 1 | Krath Adherent Aeson Rhys | 1 |
| Equite 1 | Obsidian | 6 |
| Equite 1 | Mell Kerrigan | 1 |
| Equite 1 | Krath Adherent Kandos Katarn | 6 |
| Equite 1 | Zanothi Nightblade | 1 |
| Equite 1 | randyrumrnr | 6 |
| Equite 1 | Brother Taurus | 4 |
| Equite 1 | Warrant Officer Dolot Varis | 13 |
| Equite 1 | Frenek Mausma | 11 |
| Equite 1 | Tallulah Duncape | 2 |
| Equite 1 | Jashashi "Vesh" Zaes | 4 |
| Equite 1 | Malice | 5 |
| Equite 1 | Mandalorian Vailhanz | 1 |
| Equite 1 | Kriegan VanWyck-Ordo | 2 |