Cluster of Ice Breakdown

Award information

The Cluster of Ice (CI) is awarded for works of fiction, telling stories and describing imaginary events and people including competitions, unit fiction updates, the Antei Combat Center and run-ons. The requirements detailed below outline the policies in practice regarding awarding these medals. It is a ditanium disk treated by a special process that gives it a frosty coat, with rings embossed to support a stylized symbol of ice, and powdered sapphires to give a glistening appearance to the highlights.

Award statistics
Number of Clusters of Ice awarded:
54679
Number of members having at least one Cluster of Ice:
779
Percentage of members (all ranks) having at least one Cluster of Ice:
7.256%
Percentage of members (Journeyman and up) having at least one Cluster of Ice:
44.404%
Average number of Clusters of Ice (per member of the Brotherhood)
5.093
Average number of Clusters of Ice (per member having at least one Cluster of Ice)
70.191
Quantity Breakdown
Quantity Number of members
1 100 12.84%
2 69 8.86%
3 35 4.49%
4 36 4.62%
5 26 3.34%
6 26 3.34%
7 23 2.95%
8 15 1.93%
9 13 1.67%
10 21 2.7%
11 15 1.93%
12 6 0.77%
13 10 1.28%
14 12 1.54%
15 9 1.16%
16 7 0.9%
17 7 0.9%
18 7 0.9%
19 7 0.9%
20 5 0.64%
21 5 0.64%
22 6 0.77%
23 5 0.64%
24 7 0.9%
25 7 0.9%
26 9 1.16%
27 3 0.39%
28 4 0.51%
29 6 0.77%
30 8 1.03%
31 11 1.41%
32 3 0.39%
33 3 0.39%
34 2 0.26%
35 5 0.64%
36 4 0.51%
39 5 0.64%
40 4 0.51%
41 2 0.26%
42 4 0.51%
43 1 0.13%
44 1 0.13%
45 2 0.26%
46 3 0.39%
47 2 0.26%
48 3 0.39%
49 3 0.39%
50 2 0.26%
51 1 0.13%
52 3 0.39%
53 1 0.13%
54 3 0.39%
55 3 0.39%
56 3 0.39%
57 2 0.26%
60 2 0.26%
61 4 0.51%
62 1 0.13%
64 3 0.39%
65 1 0.13%
66 4 0.51%
67 1 0.13%
68 1 0.13%
69 3 0.39%
70 1 0.13%
72 2 0.26%
73 4 0.51%
74 1 0.13%
75 3 0.39%
76 2 0.26%
78 1 0.13%
80 2 0.26%
81 1 0.13%
83 1 0.13%
84 2 0.26%
85 3 0.39%
87 1 0.13%
90 1 0.13%
92 2 0.26%
93 2 0.26%
94 3 0.39%
95 3 0.39%
96 3 0.39%
97 1 0.13%
99 2 0.26%
100 2 0.26%
101 2 0.26%
102 2 0.26%
107 1 0.13%
108 1 0.13%
109 1 0.13%
112 2 0.26%
113 1 0.13%
114 2 0.26%
117 1 0.13%
119 1 0.13%
120 1 0.13%
123 2 0.26%
126 2 0.26%
128 1 0.13%
129 1 0.13%
130 3 0.39%
133 1 0.13%
135 2 0.26%
137 3 0.39%
138 1 0.13%
139 2 0.26%
140 3 0.39%
143 1 0.13%
145 2 0.26%
147 1 0.13%
148 1 0.13%
149 1 0.13%
151 2 0.26%
152 1 0.13%
161 1 0.13%
162 1 0.13%
167 1 0.13%
169 1 0.13%
171 2 0.26%
172 2 0.26%
174 1 0.13%
175 1 0.13%
176 1 0.13%
182 1 0.13%
183 2 0.26%
185 1 0.13%
187 1 0.13%
189 1 0.13%
192 1 0.13%
198 1 0.13%
203 1 0.13%
206 1 0.13%
210 1 0.13%
217 1 0.13%
218 2 0.26%
219 1 0.13%
222 1 0.13%
224 1 0.13%
228 1 0.13%
229 1 0.13%
230 1 0.13%
234 1 0.13%
241 2 0.26%
259 1 0.13%
261 1 0.13%
265 2 0.26%
266 1 0.13%
267 1 0.13%
269 1 0.13%
270 2 0.26%
273 1 0.13%
288 1 0.13%
292 1 0.13%
293 1 0.13%
303 1 0.13%
315 1 0.13%
328 1 0.13%
332 1 0.13%
367 1 0.13%
377 1 0.13%
384 1 0.13%
385 1 0.13%
404 1 0.13%
407 1 0.13%
415 3 0.39%
418 1 0.13%
441 1 0.13%
443 2 0.26%
473 1 0.13%
514 1 0.13%
522 1 0.13%
534 1 0.13%
537 1 0.13%
567 1 0.13%
568 1 0.13%
579 1 0.13%
585 1 0.13%
624 1 0.13%
642 1 0.13%
719 1 0.13%
804 1 0.13%
833 1 0.13%
955 1 0.13%
1005 1 0.13%
1008 1 0.13%
1022 1 0.13%
1065 1 0.13%
1150 1 0.13%
1821 1 0.13%
3194 1 0.13%
Displaying recipients 676 - 700 of 752 in total
Rank Name Award count
12681 Equite 4 Alara Deathbane 172
14192 Elder 1 Tasha'Vel Versea 174
43 Elder 4 Lord Halcyon 175
16826 Elder 1 Bale Andros 176
13561 Elder 1 Fist Uji Tameike 182
2778 Equite 3 Krath Adherent Edema R'uh-Kalinor 183
17264 Equite 2 Knight Remalia Manvar 183
16054 Equite 3 Archian 185
13632 Equite 2 Raider Jon Silvon 187
15543 Equite 2 Battlemaster Karran Val'teo 189
6352 Equite 4 Dek 192
8106 Elder 1 Duke Kojiro Keibatsu Sadow 198
3160 Equite 4 Mandalorian Malodin'Tater 203
13419 Equite 3 Maenaki Delavi'in 206
13714 Equite 2 Kookimarissia Mimosa-Inahj 210
6377 Elder 1 Proconsul Mihoshi Keibatsu 217
13923 Elder 1 Dr. Giyana Jurro 218
15507 Equite 4 Warlord Khryso Mallus 218
16570 Equite 2 Ellisyn Kendis 219
14287 Elder 2 Headmistress Alethia Archenksova 222
14505 Equite 4 Aylin Sajark 224
12049 Elder 1 A'lora Kituri 228
15114 Equite 2 Sebastian Vasca 229
2632 Elder 3 Master Selika Roh di Plagia 230
4520 Elder 1 Braecen Kaeth 234