Crescent with Ruby Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Ruby Star awarded:
8890
Number of members having at least one Crescent with Ruby Star:
719
Percentage of members (all ranks) having at least one Crescent with Ruby Star:
6.693%
Percentage of members (Journeyman and up) having at least one Crescent with Ruby Star:
39.831%
Average number of Crescents with Ruby Star (per member of the Brotherhood)
0.828
Average number of Crescents with Ruby Star (per member having at least one Crescent with Ruby Star)
12.364
Quantity Breakdown
Quantity Number of members
1 225 31.29%
2 104 14.46%
3 59 8.21%
4 35 4.87%
5 31 4.31%
6 27 3.76%
7 23 3.2%
8 19 2.64%
9 14 1.95%
10 11 1.53%
11 7 0.97%
12 12 1.67%
13 8 1.11%
14 7 0.97%
15 5 0.7%
16 6 0.83%
17 8 1.11%
18 6 0.83%
19 6 0.83%
20 7 0.97%
21 4 0.56%
22 1 0.14%
23 6 0.83%
24 6 0.83%
25 3 0.42%
26 6 0.83%
27 2 0.28%
28 3 0.42%
29 2 0.28%
30 4 0.56%
31 2 0.28%
33 1 0.14%
34 2 0.28%
35 1 0.14%
36 3 0.42%
37 3 0.42%
38 2 0.28%
39 2 0.28%
40 2 0.28%
41 3 0.42%
42 1 0.14%
44 2 0.28%
45 3 0.42%
46 1 0.14%
48 1 0.14%
51 2 0.28%
55 1 0.14%
57 2 0.28%
59 1 0.14%
60 1 0.14%
65 1 0.14%
66 1 0.14%
68 1 0.14%
69 2 0.28%
73 1 0.14%
75 1 0.14%
81 1 0.14%
86 1 0.14%
98 1 0.14%
100 2 0.28%
105 1 0.14%
117 1 0.14%
118 1 0.14%
136 2 0.28%
150 1 0.14%
171 1 0.14%
172 1 0.14%
199 1 0.14%
200 1 0.14%
270 1 0.14%
311 1 0.14%
323 1 0.14%
366 1 0.14%
Displaying recipients 551 - 575 of 664 in total
Rank Name Award count
4520 Elder 1 Braecen Kaeth 33
3612 Elder 1 Phoenix d'Tana Palpatine 1
115 Elder 1 Sharad Taldrya Hett 3
11518 Elder 1 Adept Xantros 48
57 Elder 1 Miichael Halcyon 18
194 Elder 1 Sildrin Lyonsbane 1
14782 Elder 1 Aedile Tali Sroka 44
6353 Elder 1 Ashia Kagan Keibatsu 13
6411 Elder 1 Sirrus 1
3236 Elder 1 Maxamillian von Oberst 1
13831 Elder 1 Ghost Edgar Drachen 81
351 Elder 1 Telona Murrage 3
3317 Elder 1 Supreme Chancellor Ood Bnar 69
6169 Elder 1 Malisane Sadow 11
91 Elder 1 Terran Koul 7
3729 Elder 1 Colonel Shanree Argentin 11
289 Elder 1 Jonaleth Isradia 5
14400 Elder 1 Adept Tahiri Thorn Morte Tarentae 86
13923 Elder 1 Dr. Giyana Jurro 51
6377 Elder 1 Mihoshi Keibatsu 24
12656 Elder 1 Ambassador Revak K'Urr 15
146 Elder 1 General Daniel Stephens 6
8106 Elder 1 Count Kojiro Keibatsu Sadow 14
10311 Elder 1 Epis Locke Sonjie 39
12648 Elder 1 General Socorra Tenebrosa Nhar’qual Erinos 41