Crescent with Amethyst Star Breakdown
Award information
Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.
Award statistics
- Number of Crescents with Amethyst Star awarded:
- 13961
- Number of members having at least one Crescent with Amethyst Star:
- 928
- Percentage of members (all ranks) having at least one Crescent with Amethyst Star:
- 8.621%
- Percentage of members (Journeyman and up) having at least one Crescent with Amethyst Star:
- 50.211%
- Average number of Crescents with Amethyst Star (per member of the Brotherhood)
- 1.297
- Average number of Crescents with Amethyst Star (per member having at least one Crescent with Amethyst Star)
- 15.044
Quantity Breakdown
| Quantity | Number of members | |
|---|---|---|
| 1 | 249 | 26.83% |
| 2 | 120 | 12.93% |
| 3 | 80 | 8.62% |
| 4 | 56 | 6.03% |
| 5 | 42 | 4.53% |
| 6 | 32 | 3.45% |
| 7 | 25 | 2.69% |
| 8 | 29 | 3.13% |
| 9 | 16 | 1.72% |
| 10 | 17 | 1.83% |
| 11 | 13 | 1.4% |
| 12 | 10 | 1.08% |
| 13 | 10 | 1.08% |
| 14 | 19 | 2.05% |
| 15 | 11 | 1.19% |
| 16 | 6 | 0.65% |
| 17 | 2 | 0.22% |
| 18 | 7 | 0.75% |
| 19 | 12 | 1.29% |
| 20 | 5 | 0.54% |
| 21 | 7 | 0.75% |
| 22 | 8 | 0.86% |
| 23 | 4 | 0.43% |
| 24 | 8 | 0.86% |
| 25 | 8 | 0.86% |
| 26 | 5 | 0.54% |
| 27 | 7 | 0.75% |
| 28 | 4 | 0.43% |
| 29 | 2 | 0.22% |
| 31 | 6 | 0.65% |
| 32 | 3 | 0.32% |
| 33 | 3 | 0.32% |
| 34 | 3 | 0.32% |
| 35 | 1 | 0.11% |
| 36 | 1 | 0.11% |
| 37 | 3 | 0.32% |
| 38 | 4 | 0.43% |
| 39 | 3 | 0.32% |
| 41 | 2 | 0.22% |
| 42 | 1 | 0.11% |
| 43 | 2 | 0.22% |
| 44 | 2 | 0.22% |
| 45 | 2 | 0.22% |
| 46 | 1 | 0.11% |
| 47 | 2 | 0.22% |
| 49 | 1 | 0.11% |
| 50 | 1 | 0.11% |
| 51 | 2 | 0.22% |
| 52 | 1 | 0.11% |
| 53 | 4 | 0.43% |
| 54 | 1 | 0.11% |
| 55 | 3 | 0.32% |
| 56 | 1 | 0.11% |
| 58 | 3 | 0.32% |
| 59 | 2 | 0.22% |
| 60 | 2 | 0.22% |
| 61 | 1 | 0.11% |
| 62 | 1 | 0.11% |
| 63 | 1 | 0.11% |
| 64 | 1 | 0.11% |
| 65 | 2 | 0.22% |
| 66 | 1 | 0.11% |
| 67 | 2 | 0.22% |
| 68 | 1 | 0.11% |
| 69 | 1 | 0.11% |
| 70 | 2 | 0.22% |
| 72 | 1 | 0.11% |
| 74 | 2 | 0.22% |
| 75 | 2 | 0.22% |
| 76 | 1 | 0.11% |
| 79 | 2 | 0.22% |
| 80 | 1 | 0.11% |
| 82 | 1 | 0.11% |
| 83 | 2 | 0.22% |
| 88 | 2 | 0.22% |
| 89 | 1 | 0.11% |
| 90 | 2 | 0.22% |
| 92 | 1 | 0.11% |
| 94 | 1 | 0.11% |
| 107 | 1 | 0.11% |
| 109 | 1 | 0.11% |
| 112 | 1 | 0.11% |
| 114 | 1 | 0.11% |
| 115 | 1 | 0.11% |
| 126 | 1 | 0.11% |
| 134 | 1 | 0.11% |
| 143 | 1 | 0.11% |
| 152 | 1 | 0.11% |
| 156 | 1 | 0.11% |
| 157 | 1 | 0.11% |
| 177 | 1 | 0.11% |
| 186 | 1 | 0.11% |
| 187 | 1 | 0.11% |
| 223 | 1 | 0.11% |
| 236 | 1 | 0.11% |
| 238 | 1 | 0.11% |
| 245 | 1 | 0.11% |
| 249 | 1 | 0.11% |
| 255 | 1 | 0.11% |
| 352 | 1 | 0.11% |
| 374 | 1 | 0.11% |
Displaying recipients 376 - 400 of 855 in total
| Rank | Name | Award count |
|---|---|---|
| Equite 1 | Kess Relven | 5 |
| Journeyman 2 | Key | 1 |
| Equite 4 | Khaland Tamalar Kunar | 2 |
| Journeyman 4 | Khaldrago Quincy | 1 |
| Elder 1 | Khobai Wrathraven | 3 |
| Equite 4 | Warlord Khryso Mallus | 66 |
| Journeyman 1 | Kierkkadon | 1 |
| Elder 4 | Kir Taldrya Katarn | 6 |
| Journeyman 4 | Klyn Jaxx | 2 |
| Equite 4 | Pontifex Kodais "Nemo" Solatus | 44 |
| Equite 3 | Quaestor Koda Kendis | 26 |
| Journeyman 4 | Kodo Obrim | 1 |
| Elder 1 | Duke Kojiro Keibatsu Sadow | 12 |
| Equite 1 | Konar Auryus-Saas | 13 |
| Equite 2 | Kookimarissia Mimosa-Inahj | 15 |
| Equite 1 | Kooks | 15 |
| Equite 3 | Duchess Kora | 37 |
| Novitiate 4 | Korlyn Teras | 1 |
| Equite 3 | Korroth | 39 |
| Equite 1 | Mystic Kor Vaal | 8 |
| Elder 2 | Korvyn | 72 |
| Equite 2 | Koryn Palpatine Thraagus | 9 |
| Equite 4 | Koskian 'Psyko' d'Tana | 8 |
| Equite 2 | Ranger Krandon Lucian Firebringer | 8 |
| Equite 2 | Kratus Vahillus | 1 |