Crescent with Sapphire Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Sapphire Star awarded:
14163
Number of members having at least one Crescent with Sapphire Star:
1091
Percentage of members (all ranks) having at least one Crescent with Sapphire Star:
10.153%
Percentage of members (Journeyman and up) having at least one Crescent with Sapphire Star:
58.489%
Average number of Crescents with Sapphire Star (per member of the Brotherhood)
1.318
Average number of Crescents with Sapphire Star (per member having at least one Crescent with Sapphire Star)
12.982
Quantity Breakdown
Quantity Number of members
1 296 27.13%
2 135 12.37%
3 102 9.35%
4 64 5.87%
5 45 4.12%
6 36 3.3%
7 39 3.57%
8 28 2.57%
9 21 1.92%
10 21 1.92%
11 22 2.02%
12 23 2.11%
13 19 1.74%
14 14 1.28%
15 12 1.1%
16 8 0.73%
17 10 0.92%
18 12 1.1%
19 6 0.55%
20 10 0.92%
21 6 0.55%
22 9 0.82%
23 3 0.27%
24 6 0.55%
25 8 0.73%
26 4 0.37%
27 6 0.55%
28 3 0.27%
29 5 0.46%
30 2 0.18%
31 5 0.46%
32 4 0.37%
33 1 0.09%
34 3 0.27%
35 4 0.37%
36 1 0.09%
37 3 0.27%
38 6 0.55%
39 1 0.09%
40 5 0.46%
42 7 0.64%
43 2 0.18%
44 1 0.09%
46 1 0.09%
47 4 0.37%
48 1 0.09%
49 2 0.18%
50 1 0.09%
51 3 0.27%
52 1 0.09%
53 2 0.18%
54 1 0.09%
55 3 0.27%
56 1 0.09%
57 1 0.09%
58 2 0.18%
59 1 0.09%
60 1 0.09%
61 2 0.18%
62 3 0.27%
63 2 0.18%
64 1 0.09%
66 1 0.09%
68 1 0.09%
69 2 0.18%
71 2 0.18%
76 3 0.27%
77 1 0.09%
80 2 0.18%
84 1 0.09%
88 2 0.18%
90 2 0.18%
94 1 0.09%
95 2 0.18%
98 1 0.09%
100 2 0.18%
105 1 0.09%
117 1 0.09%
119 1 0.09%
127 1 0.09%
129 1 0.09%
139 1 0.09%
141 1 0.09%
154 2 0.18%
155 1 0.09%
168 1 0.09%
185 1 0.09%
235 1 0.09%
290 1 0.09%
292 1 0.09%
309 1 0.09%
315 1 0.09%
Displaying recipients 351 - 375 of 999 in total
Rank Name Award count
13855 Equite 1 Kooks 8
7384 Equite 1 Lokasena "Sena" Corvinus. 8
122 Equite 1 Talon Drear 8
7299 Equite 1 Xayun 8
10059 Equite 1 Bal Demona 8
12828 Equite 1 Scelestus 8
9933 Equite 1 Jasper Arlow 8
10301 Equite 1 Peacekeeper Zeon Blacktooth 8
14171 Journeyman 4 Uun Suu 8
8145 Journeyman 4 Oísin dan Kael'Og 8
4278 Journeyman 4 Nilani Bakash 8
7656 Elder 2 Troutrooper 7
295 Elder 2 Alanna Taldrya 7
9335 Equite 4 Scion Tarentae 7
1399 Equite 4 Warlord Talon Jade 7
11347 Equite 3 Savant Zuser Whuloc 7
13468 Equite 3 Obelisk Adherent Rrogon Skar Agrona 7
10883 Equite 3 Araxis Farron 7
5572 Equite 3 Reeb Qel-Droma 7
67 Equite 3 Vassan Rokir 7
9485 Equite 2 Dralin Fortea 7
4207 Equite 2 Battlemaster Horus Blackheart 7
14451 Equite 2 Stang Mach 7
441 Equite 2 Arso Slyth 7
293 Equite 2 Werdna Elbee 7