Crescent with Sapphire Star Breakdown
Award information
Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.
Award statistics
- Number of Crescents with Sapphire Star awarded:
- 14887
- Number of members having at least one Crescent with Sapphire Star:
- 1104
- Percentage of members (all ranks) having at least one Crescent with Sapphire Star:
- 10.217%
- Percentage of members (Journeyman and up) having at least one Crescent with Sapphire Star:
- 58.398%
- Average number of Crescents with Sapphire Star (per member of the Brotherhood)
- 1.378
- Average number of Crescents with Sapphire Star (per member having at least one Crescent with Sapphire Star)
- 13.485
Quantity Breakdown
| Quantity | Number of members | |
|---|---|---|
| 1 | 298 | 26.99% |
| 2 | 141 | 12.77% |
| 3 | 105 | 9.51% |
| 4 | 63 | 5.71% |
| 5 | 45 | 4.08% |
| 6 | 36 | 3.26% |
| 7 | 39 | 3.53% |
| 8 | 26 | 2.36% |
| 9 | 22 | 1.99% |
| 10 | 19 | 1.72% |
| 11 | 22 | 1.99% |
| 12 | 19 | 1.72% |
| 13 | 21 | 1.9% |
| 14 | 14 | 1.27% |
| 15 | 12 | 1.09% |
| 16 | 11 | 1.0% |
| 17 | 9 | 0.82% |
| 18 | 10 | 0.91% |
| 19 | 5 | 0.45% |
| 20 | 7 | 0.63% |
| 21 | 9 | 0.82% |
| 22 | 10 | 0.91% |
| 23 | 4 | 0.36% |
| 24 | 8 | 0.72% |
| 25 | 5 | 0.45% |
| 26 | 2 | 0.18% |
| 27 | 6 | 0.54% |
| 28 | 5 | 0.45% |
| 29 | 5 | 0.45% |
| 30 | 3 | 0.27% |
| 31 | 4 | 0.36% |
| 32 | 5 | 0.45% |
| 33 | 2 | 0.18% |
| 34 | 4 | 0.36% |
| 35 | 4 | 0.36% |
| 36 | 3 | 0.27% |
| 37 | 4 | 0.36% |
| 38 | 4 | 0.36% |
| 39 | 1 | 0.09% |
| 40 | 5 | 0.45% |
| 42 | 5 | 0.45% |
| 43 | 3 | 0.27% |
| 44 | 2 | 0.18% |
| 47 | 1 | 0.09% |
| 48 | 2 | 0.18% |
| 49 | 3 | 0.27% |
| 50 | 1 | 0.09% |
| 51 | 3 | 0.27% |
| 52 | 1 | 0.09% |
| 53 | 3 | 0.27% |
| 54 | 1 | 0.09% |
| 55 | 1 | 0.09% |
| 56 | 1 | 0.09% |
| 57 | 3 | 0.27% |
| 58 | 1 | 0.09% |
| 59 | 1 | 0.09% |
| 60 | 2 | 0.18% |
| 61 | 2 | 0.18% |
| 62 | 2 | 0.18% |
| 63 | 2 | 0.18% |
| 67 | 1 | 0.09% |
| 68 | 1 | 0.09% |
| 69 | 4 | 0.36% |
| 71 | 2 | 0.18% |
| 73 | 1 | 0.09% |
| 76 | 1 | 0.09% |
| 77 | 3 | 0.27% |
| 78 | 1 | 0.09% |
| 80 | 1 | 0.09% |
| 81 | 1 | 0.09% |
| 86 | 1 | 0.09% |
| 90 | 2 | 0.18% |
| 91 | 1 | 0.09% |
| 92 | 1 | 0.09% |
| 93 | 1 | 0.09% |
| 94 | 1 | 0.09% |
| 95 | 1 | 0.09% |
| 96 | 1 | 0.09% |
| 101 | 1 | 0.09% |
| 102 | 1 | 0.09% |
| 107 | 1 | 0.09% |
| 108 | 1 | 0.09% |
| 110 | 1 | 0.09% |
| 117 | 1 | 0.09% |
| 122 | 1 | 0.09% |
| 123 | 1 | 0.09% |
| 128 | 1 | 0.09% |
| 137 | 1 | 0.09% |
| 141 | 1 | 0.09% |
| 142 | 1 | 0.09% |
| 155 | 1 | 0.09% |
| 158 | 1 | 0.09% |
| 160 | 1 | 0.09% |
| 174 | 1 | 0.09% |
| 190 | 1 | 0.09% |
| 259 | 1 | 0.09% |
| 302 | 1 | 0.09% |
| 313 | 1 | 0.09% |
| 327 | 1 | 0.09% |
| 336 | 1 | 0.09% |
Displaying recipients 426 - 450 of 1011 in total
| Rank | Name | Award count |
|---|---|---|
| Equite 1 | Krath Adherent Kandos Katarn | 6 |
| Equite 1 | Obsidian | 6 |
| Equite 1 | Draco Maligo | 6 |
| Equite 1 | Sephiroth Shamshan Kali | 6 |
| Equite 1 | Jinius Griffin | 6 |
| Equite 1 | Angel Snow | 6 |
| Equite 1 | Zhunix | 6 |
| Journeyman 4 | Neko | 6 |
| Journeyman 4 | Satre Pelles | 6 |
| Journeyman 4 | nariah Jadon | 6 |
| Journeyman 3 | Dain Cathis | 6 |
| Elder 3 | Master Mejas Doto | 5 |
| Elder 2 | Spears Tarentae | 5 |
| Elder 2 | CyberGuy Quiritatio Entar | 5 |
| Elder 1 | Sharad Taldrya Hett | 5 |
| Equite 4 | Inquisitor Shaz'air Taldrya | 5 |
| Equite 4 | Son'El | 5 |
| Equite 3 | Battlemaster Doon Sulvir | 5 |
| Equite 3 | Dakari Palpatine | 5 |
| Equite 2 | Dr. Malfrost Xeon | 5 |
| Equite 2 | Exodius | 5 |
| Equite 2 | Charon Lorccan "Ziltopia" Blathnat | 5 |
| Equite 2 | Ranger Jarek Venn | 5 |
| Equite 2 | Inarya Tiberius Entar | 5 |
| Equite 2 | Ranger Revs | 5 |