Crescent with Sapphire Star Breakdown
Award information
Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.
Award statistics
- Number of Crescents with Sapphire Star awarded:
- 14608
- Number of members having at least one Crescent with Sapphire Star:
- 1098
- Percentage of members (all ranks) having at least one Crescent with Sapphire Star:
- 10.193%
- Percentage of members (Journeyman and up) having at least one Crescent with Sapphire Star:
- 58.639%
- Average number of Crescents with Sapphire Star (per member of the Brotherhood)
- 1.356
- Average number of Crescents with Sapphire Star (per member having at least one Crescent with Sapphire Star)
- 13.304
Quantity Breakdown
| Quantity | Number of members | |
|---|---|---|
| 1 | 297 | 27.05% |
| 2 | 138 | 12.57% |
| 3 | 103 | 9.38% |
| 4 | 63 | 5.74% |
| 5 | 46 | 4.19% |
| 6 | 35 | 3.19% |
| 7 | 40 | 3.64% |
| 8 | 28 | 2.55% |
| 9 | 20 | 1.82% |
| 10 | 20 | 1.82% |
| 11 | 22 | 2.0% |
| 12 | 21 | 1.91% |
| 13 | 20 | 1.82% |
| 14 | 12 | 1.09% |
| 15 | 13 | 1.18% |
| 16 | 11 | 1.0% |
| 17 | 9 | 0.82% |
| 18 | 9 | 0.82% |
| 19 | 7 | 0.64% |
| 20 | 8 | 0.73% |
| 21 | 7 | 0.64% |
| 22 | 12 | 1.09% |
| 23 | 1 | 0.09% |
| 24 | 7 | 0.64% |
| 25 | 5 | 0.46% |
| 26 | 4 | 0.36% |
| 27 | 9 | 0.82% |
| 28 | 2 | 0.18% |
| 29 | 5 | 0.46% |
| 30 | 3 | 0.27% |
| 31 | 5 | 0.46% |
| 32 | 5 | 0.46% |
| 33 | 1 | 0.09% |
| 34 | 4 | 0.36% |
| 35 | 3 | 0.27% |
| 36 | 2 | 0.18% |
| 37 | 4 | 0.36% |
| 38 | 4 | 0.36% |
| 39 | 4 | 0.36% |
| 40 | 3 | 0.27% |
| 42 | 4 | 0.36% |
| 43 | 4 | 0.36% |
| 44 | 2 | 0.18% |
| 45 | 1 | 0.09% |
| 47 | 1 | 0.09% |
| 48 | 2 | 0.18% |
| 49 | 2 | 0.18% |
| 50 | 1 | 0.09% |
| 51 | 3 | 0.27% |
| 52 | 2 | 0.18% |
| 53 | 3 | 0.27% |
| 54 | 1 | 0.09% |
| 55 | 3 | 0.27% |
| 56 | 1 | 0.09% |
| 58 | 1 | 0.09% |
| 59 | 1 | 0.09% |
| 60 | 3 | 0.27% |
| 61 | 1 | 0.09% |
| 62 | 3 | 0.27% |
| 63 | 2 | 0.18% |
| 66 | 1 | 0.09% |
| 67 | 2 | 0.18% |
| 68 | 2 | 0.18% |
| 69 | 2 | 0.18% |
| 73 | 1 | 0.09% |
| 74 | 2 | 0.18% |
| 75 | 1 | 0.09% |
| 76 | 1 | 0.09% |
| 77 | 1 | 0.09% |
| 80 | 2 | 0.18% |
| 81 | 1 | 0.09% |
| 84 | 1 | 0.09% |
| 91 | 3 | 0.27% |
| 92 | 1 | 0.09% |
| 94 | 1 | 0.09% |
| 95 | 1 | 0.09% |
| 96 | 1 | 0.09% |
| 100 | 1 | 0.09% |
| 101 | 1 | 0.09% |
| 102 | 1 | 0.09% |
| 107 | 1 | 0.09% |
| 110 | 1 | 0.09% |
| 122 | 2 | 0.18% |
| 127 | 1 | 0.09% |
| 136 | 1 | 0.09% |
| 140 | 1 | 0.09% |
| 141 | 1 | 0.09% |
| 155 | 1 | 0.09% |
| 156 | 2 | 0.18% |
| 171 | 1 | 0.09% |
| 189 | 1 | 0.09% |
| 245 | 1 | 0.09% |
| 297 | 1 | 0.09% |
| 299 | 1 | 0.09% |
| 322 | 1 | 0.09% |
| 326 | 1 | 0.09% |
Displaying recipients 476 - 500 of 1006 in total
| Rank | Name | Award count |
|---|---|---|
| Journeyman 4 | Elric Kyes | 5 |
| Journeyman 4 | Illian Syn | 5 |
| Journeyman 4 | Masika Oshairana | 5 |
| Journeyman 4 | Ka-Lel | 5 |
| Journeyman 3 | Minaith | 5 |
| Journeyman 3 | Aiorus Van Trayus | 5 |
| Grand Master | Telaris "Mav" Cantor | 4 |
| Grand Master | Jac Cotelin | 4 |
| Elder 2 | Trevarus Irad Caerick | 4 |
| Elder 1 | Montresor | 4 |
| Elder 1 | Vail Aquillarum Unteminar | 4 |
| Elder 1 | William Flechette Taldrya Cantor | 4 |
| Elder 1 | Maxamillian von Oberst | 4 |
| Equite 4 | Andan Taldrya Marshall | 4 |
| Equite 4 | Rekio Corsair Tarentae | 4 |
| Equite 4 | Methyas L'eonheart | 4 |
| Equite 3 | Archpriest Lan | 4 |
| Equite 3 | freshjive taldrya | 4 |
| Equite 2 | Ky Terrak di Plagia | 4 |
| Equite 2 | Initiate Aticus Jade | 4 |
| Equite 2 | Talos | 4 |
| Equite 2 | Du Maurier d'Tana | 4 |
| Equite 2 | Cipher K'oranian Isradia | 4 |
| Equite 2 | Battlemaster Karran Val'teo | 4 |
| Equite 2 | Sanjuro "Sledge" Keibatsu | 4 |