Crescent with Sapphire Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Sapphire Star awarded:
15042
Number of members having at least one Crescent with Sapphire Star:
1109
Percentage of members (all ranks) having at least one Crescent with Sapphire Star:
10.23%
Percentage of members (Journeyman and up) having at least one Crescent with Sapphire Star:
58.428%
Average number of Crescents with Sapphire Star (per member of the Brotherhood)
1.388
Average number of Crescents with Sapphire Star (per member having at least one Crescent with Sapphire Star)
13.564
Quantity Breakdown
Quantity Number of members
1 301 27.14%
2 142 12.8%
3 104 9.38%
4 64 5.77%
5 45 4.06%
6 36 3.25%
7 39 3.52%
8 26 2.34%
9 21 1.89%
10 20 1.8%
11 22 1.98%
12 15 1.35%
13 20 1.8%
14 16 1.44%
15 14 1.26%
16 10 0.9%
17 12 1.08%
18 9 0.81%
19 5 0.45%
20 8 0.72%
21 9 0.81%
22 8 0.72%
23 3 0.27%
24 6 0.54%
25 8 0.72%
26 2 0.18%
27 7 0.63%
28 3 0.27%
29 6 0.54%
30 2 0.18%
31 5 0.45%
32 5 0.45%
33 1 0.09%
34 4 0.36%
35 4 0.36%
36 3 0.27%
37 5 0.45%
38 5 0.45%
39 1 0.09%
40 5 0.45%
42 5 0.45%
43 4 0.36%
45 1 0.09%
46 1 0.09%
47 1 0.09%
48 1 0.09%
49 1 0.09%
50 2 0.18%
51 4 0.36%
52 2 0.18%
53 3 0.27%
54 1 0.09%
55 1 0.09%
56 1 0.09%
57 2 0.18%
58 1 0.09%
59 2 0.18%
60 2 0.18%
61 2 0.18%
62 1 0.09%
63 2 0.18%
65 1 0.09%
68 1 0.09%
69 4 0.36%
70 1 0.09%
72 1 0.09%
73 2 0.18%
76 1 0.09%
77 3 0.27%
80 1 0.09%
81 1 0.09%
82 1 0.09%
87 1 0.09%
91 2 0.18%
93 1 0.09%
94 3 0.27%
95 1 0.09%
96 1 0.09%
102 2 0.18%
107 1 0.09%
108 1 0.09%
118 1 0.09%
121 1 0.09%
123 2 0.18%
128 1 0.09%
139 1 0.09%
141 1 0.09%
142 1 0.09%
155 1 0.09%
158 1 0.09%
160 1 0.09%
174 1 0.09%
190 1 0.09%
264 1 0.09%
302 1 0.09%
320 1 0.09%
328 1 0.09%
342 1 0.09%
Displaying recipients 376 - 400 of 1015 in total
Rank Name Award count
Equite 2 Magistrate Saal Kesyk 6
Equite 2 Rax Von-Klug 9
Equite 2 Ta'xi 15
Equite 2 Salbecca 12
Equite 2 Kylex Sanguris 10
Equite 2 Scithe 1
Equite 2 Magness Dritch 16
Equite 2 Rho Ozrei d'Tana 3
Equite 2 Ellac Conrat 13
Equite 2 Kul'tak Drol 7
Equite 2 Archpriest Vithril Isradia 3
Equite 2 Graus Colvin 1
Equite 2 Mandalorian Fenris Skagg 31
Equite 2 Knight Jai Thorne 11
Equite 2 Vosiri Lightscrest 22
Equite 2 Derek Cinn 19
Equite 2 Asani Armis 16
Equite 2 Tirano 12
Equite 2 Dasha Talus 21
Equite 2 Scout Nicfer Luthol 9
Equite 2 Scarlet Agna 14
Equite 2 Quaestor Morvyn 13
Equite 2 Aul Celsus 14
Equite 2 Brother Taurus 4
Equite 2 Dr. Work't 6