Crescent with Sapphire Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Sapphire Star awarded:
13684
Number of members having at least one Crescent with Sapphire Star:
1081
Percentage of members (all ranks) having at least one Crescent with Sapphire Star:
10.093%
Percentage of members (Journeyman and up) having at least one Crescent with Sapphire Star:
58.212%
Average number of Crescents with Sapphire Star (per member of the Brotherhood)
1.278
Average number of Crescents with Sapphire Star (per member having at least one Crescent with Sapphire Star)
12.659
Quantity Breakdown
Quantity Number of members
1 293 27.1%
2 133 12.3%
3 102 9.44%
4 63 5.83%
5 45 4.16%
6 38 3.52%
7 40 3.7%
8 28 2.59%
9 20 1.85%
10 22 2.04%
11 23 2.13%
12 22 2.04%
13 21 1.94%
14 13 1.2%
15 8 0.74%
16 9 0.83%
17 10 0.93%
18 11 1.02%
19 5 0.46%
20 10 0.93%
21 6 0.56%
22 11 1.02%
23 3 0.28%
24 6 0.56%
25 7 0.65%
26 3 0.28%
27 5 0.46%
28 4 0.37%
29 3 0.28%
30 3 0.28%
31 3 0.28%
32 5 0.46%
33 1 0.09%
34 5 0.46%
35 2 0.19%
36 2 0.19%
37 5 0.46%
38 6 0.56%
40 6 0.56%
41 4 0.37%
42 3 0.28%
43 1 0.09%
44 3 0.28%
45 3 0.28%
47 1 0.09%
48 1 0.09%
49 2 0.19%
50 2 0.19%
51 2 0.19%
53 2 0.19%
54 3 0.28%
55 1 0.09%
56 1 0.09%
57 1 0.09%
58 2 0.19%
59 4 0.37%
60 1 0.09%
61 1 0.09%
62 3 0.28%
68 1 0.09%
69 3 0.28%
71 2 0.19%
76 1 0.09%
77 3 0.28%
79 1 0.09%
80 2 0.19%
84 1 0.09%
86 1 0.09%
87 1 0.09%
90 1 0.09%
94 2 0.19%
95 1 0.09%
97 1 0.09%
105 1 0.09%
113 1 0.09%
115 1 0.09%
123 1 0.09%
127 1 0.09%
138 1 0.09%
141 1 0.09%
149 1 0.09%
150 1 0.09%
153 1 0.09%
167 1 0.09%
182 1 0.09%
222 1 0.09%
263 1 0.09%
288 1 0.09%
290 1 0.09%
296 1 0.09%
Displaying recipients 401 - 425 of 989 in total
Rank Name Award count
1845 Equite 2 Exodius 5
5842 Equite 2 Du Maurier d'Tana 4
288 Equite 2 Rhaub D'ar Aghasett-Palpatine 7
4649 Equite 2 Graus Colvin 1
7337 Equite 2 Dax Corrin 1
10051 Equite 2 Sa Ool 10
610 Equite 2 Jacen Aylen 2
14458 Equite 2 Mandalorian Dral Falgorth 6
14565 Equite 2 Aul Celsus 14
10503 Equite 2 Minister Cor-Hatha Vow 22
14017 Equite 2 Misium 25
4764 Equite 2 Valos Grimshot 5
195 Equite 2 Janos Silverwulf Sadow 3
14580 Equite 2 Abadeer Taasii 17
6174 Equite 2 Shirai Dupar 7
10269 Equite 2 Cassandra El'sin 14
6642 Equite 2 Valerian di Plagia Orzon 18
9117 Equite 2 Kratus Vahillus 6
3558 Equite 2 Cipher K'oranian Isradia 4
17233 Equite 2 Savant Veil Arcana 12
5037 Equite 2 Scorpius 7
7708 Equite 2 Hel-Pa Taldrya Sklib 7
3591 Equite 2 NexusMage Taldrya 3
4838 Equite 2 Blazer Mortis 1
14524 Equite 2 Lilith Alema'rha Versea-Stormwind 12