Crescent with Amethyst Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Amethyst Star awarded:
13369
Number of members having at least one Crescent with Amethyst Star:
921
Percentage of members (all ranks) having at least one Crescent with Amethyst Star:
8.579%
Percentage of members (Journeyman and up) having at least one Crescent with Amethyst Star:
50.151%
Average number of Crescents with Amethyst Star (per member of the Brotherhood)
1.245
Average number of Crescents with Amethyst Star (per member having at least one Crescent with Amethyst Star)
14.516
Quantity Breakdown
Quantity Number of members
1 244 26.49%
2 122 13.25%
3 78 8.47%
4 57 6.19%
5 44 4.78%
6 34 3.69%
7 23 2.5%
8 27 2.93%
9 20 2.17%
10 20 2.17%
11 10 1.09%
12 10 1.09%
13 11 1.19%
14 17 1.85%
15 10 1.09%
16 8 0.87%
17 3 0.33%
18 10 1.09%
19 12 1.3%
20 6 0.65%
21 7 0.76%
22 6 0.65%
23 2 0.22%
24 8 0.87%
25 6 0.65%
26 6 0.65%
27 7 0.76%
28 5 0.54%
29 2 0.22%
30 1 0.11%
31 2 0.22%
32 2 0.22%
33 4 0.43%
34 1 0.11%
35 1 0.11%
36 2 0.22%
37 4 0.43%
38 1 0.11%
39 5 0.54%
40 2 0.22%
41 1 0.11%
42 1 0.11%
43 2 0.22%
44 1 0.11%
45 2 0.22%
46 1 0.11%
47 2 0.22%
49 3 0.33%
50 1 0.11%
51 2 0.22%
52 3 0.33%
53 2 0.22%
54 1 0.11%
55 1 0.11%
56 1 0.11%
58 2 0.22%
59 2 0.22%
60 1 0.11%
61 1 0.11%
62 1 0.11%
64 3 0.33%
65 3 0.33%
66 3 0.33%
67 2 0.22%
68 1 0.11%
70 1 0.11%
71 1 0.11%
72 1 0.11%
73 2 0.22%
74 1 0.11%
76 1 0.11%
77 1 0.11%
79 1 0.11%
80 1 0.11%
83 1 0.11%
88 1 0.11%
89 1 0.11%
90 2 0.22%
92 1 0.11%
100 1 0.11%
103 1 0.11%
107 2 0.22%
115 1 0.11%
124 1 0.11%
128 1 0.11%
131 1 0.11%
146 1 0.11%
152 1 0.11%
157 1 0.11%
176 1 0.11%
185 1 0.11%
186 1 0.11%
214 1 0.11%
231 1 0.11%
232 1 0.11%
238 2 0.22%
248 1 0.11%
351 2 0.22%
Displaying recipients 351 - 375 of 848 in total
Rank Name Award count
9947 Equite 1 Alishu 4
5507 Equite 1 Sin 3
9933 Equite 1 Jasper Arlow 11
14087 Equite 1 Bobecc Varga 4
14430 Equite 1 Antonai 'PaRapRappa' Lanfear 5
14552 Equite 1 Malice 7
15026 Equite 1 Angel Snow 2
1687 Equite 1 Leara 4
14795 Equite 1 Nijalah 2
8967 Equite 1 Yeldarb Vohokou 2
14842 Equite 1 Liarah 3
10127 Equite 1 Kalei Basai 1
13997 Equite 1 Jalen Ramz 4
14948 Equite 1 James Malum 5
1874 Equite 1 Ktulu Mizheray 2
12504 Equite 1 Tiamath 2
12769 Equite 1 Alexander DelGotto 2
3633 Equite 1 Dask_k 1
13855 Equite 1 Kooks 15
16045 Equite 1 Sulxiros 1
10809 Equite 1 Ka'Hava'Ve 3
14353 Equite 1 Arryn Caverns 7
4438 Equite 1 Uzbad 4
4867 Equite 1 Michael Arkarso 2
14567 Equite 1 Privateer Tyraal Bitshiver 4