Crescent with Amethyst Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Amethyst Star awarded:
13526
Number of members having at least one Crescent with Amethyst Star:
921
Percentage of members (all ranks) having at least one Crescent with Amethyst Star:
8.569%
Percentage of members (Journeyman and up) having at least one Crescent with Amethyst Star:
50.091%
Average number of Crescents with Amethyst Star (per member of the Brotherhood)
1.258
Average number of Crescents with Amethyst Star (per member having at least one Crescent with Amethyst Star)
14.686
Quantity Breakdown
Quantity Number of members
1 244 26.49%
2 120 13.03%
3 79 8.58%
4 57 6.19%
5 44 4.78%
6 30 3.26%
7 25 2.71%
8 28 3.04%
9 20 2.17%
10 17 1.85%
11 11 1.19%
12 11 1.19%
13 11 1.19%
14 18 1.95%
15 9 0.98%
16 7 0.76%
17 3 0.33%
18 8 0.87%
19 15 1.63%
20 7 0.76%
21 8 0.87%
22 3 0.33%
23 4 0.43%
24 8 0.87%
25 7 0.76%
26 6 0.65%
27 7 0.76%
28 4 0.43%
29 3 0.33%
30 1 0.11%
31 3 0.33%
32 2 0.22%
33 3 0.33%
34 2 0.22%
36 2 0.22%
37 3 0.33%
38 2 0.22%
39 3 0.33%
40 3 0.33%
41 1 0.11%
42 1 0.11%
43 3 0.33%
44 1 0.11%
45 2 0.22%
46 2 0.22%
47 1 0.11%
49 3 0.33%
50 1 0.11%
51 3 0.33%
53 4 0.43%
54 2 0.22%
55 1 0.11%
56 1 0.11%
58 2 0.22%
59 2 0.22%
60 1 0.11%
61 1 0.11%
63 1 0.11%
64 2 0.22%
65 2 0.22%
66 3 0.33%
67 1 0.11%
68 4 0.43%
70 1 0.11%
72 1 0.11%
73 2 0.22%
74 1 0.11%
76 1 0.11%
77 1 0.11%
78 1 0.11%
79 1 0.11%
80 1 0.11%
87 1 0.11%
88 1 0.11%
89 1 0.11%
90 2 0.22%
93 1 0.11%
105 1 0.11%
106 1 0.11%
107 1 0.11%
108 1 0.11%
115 1 0.11%
125 1 0.11%
128 1 0.11%
137 1 0.11%
152 2 0.22%
157 1 0.11%
176 1 0.11%
185 1 0.11%
186 1 0.11%
216 1 0.11%
233 1 0.11%
235 1 0.11%
238 1 0.11%
239 1 0.11%
252 1 0.11%
351 1 0.11%
355 1 0.11%
Displaying recipients 426 - 450 of 848 in total
Rank Name Award count
293 Equite 2 Werdna Elbee 2
6591 Equite 2 Ky Terrak di Plagia 6
9117 Equite 2 Kratus Vahillus 1
1512 Equite 2 Daniel Goad 3
10886 Equite 2 Driftan Housan 3
8307 Equite 2 Augustus "Kalak" Ragnose 1
3572 Equite 2 Zacfer 1
13984 Equite 2 Omega Kira 4
3424 Equite 2 Beowulf 10
96 Equite 2 Selket KuroHyo 3
201 Equite 2 Smitrock 1
441 Equite 2 Arso Slyth 5
8469 Equite 2 Vorion 1
1312 Equite 2 Charon Lorccan "Ziltopia" Blathnat 3
6174 Equite 2 Shirai Dupar 2
13714 Equite 2 Kookimarissia Mimosa-Inahj 15
7275 Equite 2 Joseem Maruuch 2
6124 Equite 2 Famosus Aspicio 2
4183 Equite 2 Raven 1
4094 Equite 2 Tyno 4
7547 Equite 2 Kairus 2
10269 Equite 2 Cassandra El'sin 8
10051 Equite 2 Sa Ool 1
14565 Equite 2 Aul Celsus 21
14580 Equite 2 Abadeer Taasii 10