Crescent with Amethyst Star Breakdown

Award information

Crescents are awarded for achieving first, second, or third place in an official, non-Vendetta competition. Rendered from solid shanks of hollinium, crescents are cast symbolically in the shape of the dark star eclipsing the Brotherhood homeworld of Antei. Each crescent is studded with jewels, ranging from quartz to diamond, dependent upon the crescent’s value. Some of these jewels are believed to be taken from the stores of Okemi and are embued with dark energy. The most active within the Brotherhood possess quite a collection of crescents.

Award statistics
Number of Crescents with Amethyst Star awarded:
13253
Number of members having at least one Crescent with Amethyst Star:
919
Percentage of members (all ranks) having at least one Crescent with Amethyst Star:
8.565%
Percentage of members (Journeyman and up) having at least one Crescent with Amethyst Star:
50.03%
Average number of Crescents with Amethyst Star (per member of the Brotherhood)
1.235
Average number of Crescents with Amethyst Star (per member having at least one Crescent with Amethyst Star)
14.421
Quantity Breakdown
Quantity Number of members
1 244 26.55%
2 123 13.38%
3 76 8.27%
4 56 6.09%
5 45 4.9%
6 35 3.81%
7 22 2.39%
8 27 2.94%
9 21 2.29%
10 18 1.96%
11 10 1.09%
12 11 1.2%
13 12 1.31%
14 17 1.85%
15 9 0.98%
16 9 0.98%
17 2 0.22%
18 10 1.09%
19 11 1.2%
20 7 0.76%
21 7 0.76%
22 6 0.65%
23 2 0.22%
24 9 0.98%
25 6 0.65%
26 6 0.65%
27 6 0.65%
28 4 0.44%
29 2 0.22%
30 1 0.11%
31 2 0.22%
32 2 0.22%
33 4 0.44%
34 2 0.22%
35 1 0.11%
36 2 0.22%
37 3 0.33%
38 4 0.44%
39 3 0.33%
40 1 0.11%
41 1 0.11%
42 1 0.11%
43 2 0.22%
44 1 0.11%
45 2 0.22%
46 2 0.22%
47 2 0.22%
49 2 0.22%
50 2 0.22%
51 2 0.22%
52 2 0.22%
53 2 0.22%
54 1 0.11%
55 1 0.11%
56 1 0.11%
57 1 0.11%
58 3 0.33%
59 1 0.11%
61 1 0.11%
62 2 0.22%
63 2 0.22%
64 2 0.22%
65 2 0.22%
66 2 0.22%
67 2 0.22%
68 1 0.11%
70 3 0.33%
72 1 0.11%
73 2 0.22%
74 1 0.11%
76 1 0.11%
77 1 0.11%
79 2 0.22%
87 1 0.11%
89 2 0.22%
90 1 0.11%
91 2 0.22%
103 1 0.11%
107 2 0.22%
115 1 0.11%
124 1 0.11%
128 1 0.11%
130 1 0.11%
144 1 0.11%
152 1 0.11%
157 1 0.11%
176 1 0.11%
184 1 0.11%
185 1 0.11%
210 1 0.11%
229 1 0.11%
232 1 0.11%
238 3 0.33%
342 1 0.11%
351 1 0.11%
Displaying recipients 376 - 400 of 846 in total
Rank Name Award count
17158 Equite 1 Peacekeeper Eechee 4
14903 Equite 1 Obsidian 4
15365 Equite 1 Kaled Atros 1
7299 Equite 1 Xayun 3
4184 Equite 1 Val Skyg 2
6689 Equite 1 Menace 2
16569 Equite 1 Mex 4
16505 Equite 1 Czarnian 9
12767 Equite 1 Cartel Dh'than 3
13883 Equite 1 Antar Locke 1
9933 Equite 1 Jasper Arlow 11
2685 Equite 1 Konar Auryus-Saas 13
4930 Equite 1 Maol Nor Lexu 5
16660 Equite 1 TheBlackxRanger 6
1282 Equite 1 Maradis Jenkar 1
10566 Equite 2 Magness Dritch 21
10051 Equite 2 Sa Ool 1
16433 Equite 2 Raleien Sonavarret 16
14247 Equite 2 Xenna Azara 6
14029 Equite 2 Scarlet Agna 11
13998 Equite 2 Aaleeshah 18
288 Equite 2 Rhaub D'ar Aghasett-Palpatine 3
13774 Equite 2 Vivibelle Baenre 16
9761 Equite 2 Koryn Palpatine Thraagus 9
4649 Equite 2 Graus Colvin 1