Competition: New Ties: A TAR-CNS Event
Finished
New Ties: A TAR-CNS Event
A cooperative event between Clan Tarentum and Clan Naga Sadow. Please note, due to event limitations, this event is listed as "Entire DJB," but is only open to the Clans listed. Thank you in advance.
Overall Awards:
- Overall event winners (for Crescents) will be based on point totals
- 2nd-level Crescents, upgrades for high activity levels.
Competition Winners:
- 3rd-level Crescents mainly, with upgrades for activity.
Grading/Point System: (per competition)
Weekly competitions:
- 1st - 5 points
- 2nd - 3 points
- 3rd - 2 points
- All other - 1 point
Event long running competitions (3 weeks) :
- 1st - 10 points
- 2nd - 8 points
- 3rd - 5 points
- All other - 3 points
Event co-organizers:
Clan Naga Sadow:
- CON Sanguinius Tsucyra Entar #10407
- PCON Jax Bendal #10602
- RM Bentre Kairn'tel Stahoes #14185
- Evelynn Wyrm #14344
Tarentum:
- CON Frosty Romanae #4017
- PCON Sith Bloodfyre #756
- RM Kromtal Stormfyld #6687
Good Luck and Have Fun!
- Organized by
- Frosty Romanae Tarentae, Frosty Romanae Tarentae, Master Zsarion Bloodfyre, Professor Sanguinius Tsucyra Entar, Marcus Kiriyu
- Running time
- 2017-03-20 until 2017-04-10 (22 days)
- Target Unit
- Entire DJB
- Competition Type
- Other
- Awards
- Second Level Crescents
- Participants
- 37 subscribers, of which 36 have participated.
New Ties: A TAR-CNS Event has 27 sub-competitions
| Title | Status | Running time | Competition Type |
|---|---|---|---|
| New Ties: Battle Plan | Finished | 2017-03-20 - 2017-04-10 (22 days) | Other |
| New Ties: Run On | Finished | 2017-03-20 - 2017-04-10 (22 days) | Run-On |
| New Ties: Together We Survive | Finished | 2017-03-20 - 2017-04-10 (22 days) | Single-player Gaming |
| New Ties: Together We Win | Finished | 2017-03-20 - 2017-04-10 (22 days) | Single-player Gaming |
| New Ties: Week 1 Cluster Race | Finished | 2017-03-20 - 2017-03-27 (8 days) | Multiplayer Gaming |
| New Ties: Week 1 Flash Gaming | Finished | 2017-03-20 - 2017-03-27 (8 days) | Flash Gaming/Puzzles |
| New Ties: Week 1 Live Trivia | Finished | 2017-03-20 - 2017-03-27 (8 days) | Trivia |
| New Ties: Week 1 Mobile Gaming | Finished | 2017-03-20 - 2017-03-27 (8 days) | Flash Gaming/Puzzles |
| New Ties: Week 1 Poetry 1 | Finished | 2017-03-20 - 2017-03-27 (8 days) | Poetry |
| New Ties: Week 1 Poetry 2 | Finished | 2017-03-20 - 2017-03-27 (8 days) | Poetry |
| New Ties: Week 1 Scene Writing 1 | Finished | 2017-03-20 - 2017-03-27 (8 days) | Fiction |
| New Ties: Week 1 Scene Writing 2 | Finished | 2017-03-20 - 2017-03-27 (8 days) | Fiction |
| New Ties: Week 1 Trivia | Finished | 2017-03-20 - 2017-03-27 (8 days) | Trivia |
| New Ties: Week 1 Live Trivia 2 | Finished | 2017-03-26 - 2017-03-27 (2 days) | Trivia |
| New Ties: Week 2 Fiction | Finished | 2017-03-27 - 2017-04-03 (8 days) | Fiction |
| New Ties: Week 2 Flash Gaming | Finished | 2017-03-27 - 2017-04-03 (8 days) | Other |
| New Ties: Week 2 Graphics | Finished | 2017-03-27 - 2017-04-03 (8 days) | Graphics/Multimedia |
| New Ties: Week 2 Live Trivia | Finished | 2017-03-27 - 2017-04-03 (8 days) | Trivia |
| New Ties: Week 2 Mobile Gaming | Finished | 2017-03-27 - 2017-04-03 (8 days) | Flash Gaming/Puzzles |
| New Ties: Week 2 Poetry 1 | Finished | 2017-03-27 - 2017-04-03 (8 days) | Poetry |
| New Ties: Week 2 Poetry 2 | Finished | 2017-03-27 - 2017-04-03 (8 days) | Poetry |
| New Ties: Week 2 PvP Gaming | Finished | 2017-03-27 - 2017-04-09 (14 days) | Multiplayer Gaming |
| New Ties: Week 3 Cluster Race | Finished | 2017-04-03 - 2017-04-10 (8 days) | Multiplayer Gaming |
| New Ties: Week 3 Fiction | Finished | 2017-04-03 - 2017-04-10 (8 days) | Fiction |
| New Ties: Week 3 Flash Gaming | Finished | 2017-04-03 - 2017-04-10 (8 days) | Flash Gaming/Puzzles |
| New Ties: Week 3 Live Trivia | Finished | 2017-04-03 - 2017-04-10 (8 days) | Trivia |
| New Ties: Week 3 Poetry | Finished | 2017-04-03 - 2017-04-10 (8 days) | Poetry |
Results
|
1st place
Tribune Kanal O'neill
|
|
2nd place
Evelynn Wyrm
|
|
3rd place
Ranarr Kul-Tarentae
|
|
4th place
Lord Muz Ashen Keibatsu
|
|
5th place
Epis Locke Sonjie
|
|
6th place
Adept Macron Goura Sadow
|
|
7th place
Magik
|
|
8th place
Warden Benn Nevis
|
|
9th place
Duke Kojiro Keibatsu Sadow
|
|
9th place
Minister Cor-Hatha Vow
|
|
9th place
Bentre Stahoes
|
|
9th place
Lilith Alema'rha Versea-Stormwind
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|